In Derelict, Armor are protective equipment that can be worn by players to increase their Armor and Resistance, alongside granting various beneficial passives.
Armor is divided into the categories of Helmets, Body Armor and Leggings.

Armor Requirements & Scaling
Armor in Derelict have a set of specific Skill requirements players must reach to equip them. For example if an Armor has a equip requirement of Vitality 4, a player cannot utilize the Armor until they have reached those requirements.
Scaling is how much bonus Armor and Resistance is added to the player's stats based on their Defense levels. Armor in the Leather Set, Rogue Set and Ranger Set have lower scaling than other Armor. For example, if a weapon provides a bonus +80% Armor, the player's Armor stat will be increased by that amount. Keep in mind that stat multipliers are additive, meaning that bonus stat multipliers scale off the player's base stats.
In short, players gain more damage mitigation with the same armor the higher their Defense level is.
Damage Mitigation Types
All damage dealt in Derelict deal is either physical damage or magical damage. Physical damage is mitigated by the target's Armor while magical damage is mitigated by the target's Resistance.
Being conscious of your Armor to Resistance ratio can be beneficial as certain Enemies and Bosses have tendencies to deal either more physical damage or magical damage.
Armor Upgrades
Like Weapons, Armor upgrades can be done at the Anvil. Here, you can use Crowns and Forging Stones to increase the Grade of your Armor.
Upgrading your Armor will increase its Armor and Resistance scaling. Armor may be upgraded to Grade 20, with each successive grade level costing more and more Crowns and Forging Stones.
Armor Passives
Most Armor in Derelict possess unique Passives. Passives grant crucial benefits and enhance gameplay.
These Passives are able to be stacked, meaning that players can adorn a full set of the same armor, or wear different pieces from different sets. This also means that players can either choose to focus on intensifying a single passive or mix and match passives to create experimental combinations.
Armor Sets
Armor Sets are complete combinations of individual Armor in Derelict. Armor Sets provides players with mitigation against both physical damage and magical damage. Wearing Armor will change the character's appearance, with the option of toggling Helm visibility available in the equipment menu.
There are exactly 50 pieces of armor in Derelict.

Forged from the scales of a serpent that feasted on its own kind, the armor drips with venomous malice. Its curse grants strength through poisoned blood, binding wearer and foe in a cycle of decay.

Stitched with veins of pale gold, this hood hums faintly against the skin. Wear it long enough and the current leanrs your pulse.

Crafted from electrum attuned to storm-currents and bound with amalgamated souls. Those who wear it feel the Tempest stir beneath their skin - not as wind, but as wrath..

A refined, extravagant golden robes woven with arcane scriptures, channeling the radiant power of the Solar God

Worn by the ancient champions of the Frost Realms, whose hearts were as cold as the ice they commanded. The very air around this armor chills to the touch, as if winter follows in its wake.

Ceremonial everfrozen robes woven with pale lunar thread. Imbued with pure magic the Lunar Queen, faint projections stir in the moonlit fabric
| Item | G-0 Armor | G-0 Resistance | G-20 Armor | G-20 Resistance | Passive | Source | Ingredients | Requirements |
|---|---|---|---|---|---|---|---|---|
Leather Helmet![]() | 24.0% | 16.0% | 48.0% | 32.0% | n/a | n/a | Pale Leather 12 | n/a |
Brute Helmet![]() | 46.7% | 20.0% | 93.3% | 40.0% | Willpower: "Gain increased up to 40% Armor and Resistance based on missing Health." | n/a | Steel Bar 6 Titanium Fragment 4 | Strength 27 Vitality 27 |
Insurgent's Brute Helmet![]() | 60.0% | 6.7% | 120.0% | 13.3% | Willpower: "Gain increased up to 40% Armor and Resistance based on missing Health." | Insurgent Brute | n/a | Strength 27 Vitality 27 |
Roguehide Hat![]() | 23.3% | 23.3% | 46.7% | 46.7% | Piercing: "Ignore 12% of target's armor." Momentum: "Upon dealing physical damage, the user gains 18 stacks of Momentum, increase speed and agility." | n/a | Roguehide 1 Tough Leather 12 | Vitality 18 |
Serpent's Mask![]() | 23.3% | 43.3% | 46.7% | 86.7% | Ouroboros Sigil: "Every instance of Power damage inflicts 9 Venom.
When you are affected by Venom, gain 10% Power and 20% Attack Speed. Landing Charged Attacks on enemies with fully stacked Venom explodes it, dealing Power Damage equal to 30% of their Resistance, and applies 40 to surrounding enemies including yourself. Reduces Poison damage taken by 10%. Venom causes Max Health loss and Attack Speed reduction when fully stacked." | n/a | Shadowsilver Bar 6 Venom Flask 1 Venom-soaked Scales 1 | Vitality 34 |
Shadowsilver Helmet![]() | 33.3% | 33.3% | 66.7% | 66.7% | Void Barrier: "Upon taking damage, reduce all incoming damage by 20% for 3s. Nearby allies also get the Void Barrier but at 50% power. [Cooldown: 16s]" | n/a | Shadowsilver Bar 6 Sunrise Dew 4 | Vitality 35 |
Plasteel Helmet![]() | 36.7% | 30.0% | 73.3% | 60.0% | Overclock: "Landing Basic Attacks reduce the cooldown of your abilities by the inverse of your Attack Speed." | n/a | Plasma Core 2 Energized Chunk 2 Steel Bar 6 | Vitality 48 |
Apprentice Hat![]() | 20.0% | 46.7% | 40.0% | 93.3% | Soul Core: "Dealing Arcane damage through a spell fires up the Soul Core, launching a projectile at the same target, dealing 70% Arcane damage. [Cooldown 5s]" | n/a | Plasma Core 2 Energized Chunk 2 Soul Amalgam 2 | Vitality 32 Sorcery 48 |
Cerise Helmet![]() | 43.3% | 23.3% | 86.7% | 46.7% | Overheat: "Gain 12 stacks of Overheat by casting Fire attacks, increasing damage of Fire attacks and Combustion by up to 50% for each armor piece." | n/a | Flare Canister 2 Energized Chunk 2 Silver Bar 6 | Vitality 48 |
Electrum-threaded Hood![]() | 53.3% | 13.3% | 106.7% | 26.7% | Static Charge: "When an enemy is defeated, gain Static Charge for 12s. When Static Charge is active, your Basic Attacks and Abilities release a chain lightning, jumping between nearby enemies once and dealing 20% + 20% Arcane damage, increased by 20% for every 100 Armor of the target. [Cooldown: 1.5s]" | n/a | Roguehide 1 Electrum Bar 2 | Vitality 52 |
Verdant Tempest Hood![]() | 43.3% | 23.3% | 86.7% | 46.7% | Rising Tempest: "Landing Basic Attacks with a Bow grant a maximum of 1 stack of Rage Tempest per Basic Attack. Each stack increases your Attack Speed by 5%, up to 12 stacks, for 14s. At max stacks, Basic Attacks with the bow fire a secondary shot to the same target dealing 10% of your Power as Arcane damage." | n/a | Soul Amalgam 1 Decrepit Bones 1 Roguehide 1 Electrum Bar 2 | Vitality 61 |
Aureatus Helmet![]() | 30.0% | 36.7% | 60.0% | 73.3% | Solar Blessing: "Increase healing done by 2%. Healing a target (min 8 HP) blesses them, increasing their Power by 6% and Arcane by 6% per stack for 12s. (Stacks up to 10 times)" | n/a | Aureus Bar 2 Solar Residue 4 Silver Bar 2 | Vitality 57 |
Frostbound Regalia Helmet![]() | 36.7% | 30.0% | 73.3% | 60.0% | Aurelfrost Dance: "Upon dealing damage, a ring of frost surrounds you for 3s, increasing Armor and Resistance of allies within by 20%. Upon leaving the ring, gain 20% Agility and your next Basic Attack inflicts 35 Frostbite. [Cooldown: 5s]" | n/a | Lunar Residue 4 Aurelfrost Bar 2 Gold Bar 2 | Vitality 65 |
Sigvard's Helmet![]() | 37.3% | 16.0% | 74.7% | 32.0% | Willpower: "Gain increased up to 40% Armor and Resistance based on missing Health." | Vagrant Sigvard, Vagrant Sigvard | n/a | Strength 23 Vitality 23 |
Stone Blalis Head![]() | 13.3% | 13.3% | 26.7% | 26.7% | n/a | Stone Blalis | n/a | Strength 31 Vitality 31 |
| Item | G-0 Armor | G-0 Resistance | G-20 Armor | G-20 Resistance | Passive | Source | Ingredients | Requirements |
|---|---|---|---|---|---|---|---|---|
Leather Armor![]() | 24.0% | 16.0% | 48.0% | 32.0% | n/a | n/a | Pale Leather 12 | n/a |
Wayfarer's Robes![]() | 26.7% | 38.3% | 53.3% | 76.7% | Rhythmic Flow: "Landing a basic attack restores 15% stamina.[Cooldown 5s]" | Gromm the Shellbound | n/a | Vitality 16 |
Brute Armor![]() | 46.7% | 20.0% | 93.3% | 40.0% | Willpower: "Gain increased up to 40% Armor and Resistance based on missing Health." | n/a | Steel Bar 6 Titanium Fragment 4 | Strength 27 Vitality 27 |
Ranger Armor![]() | 23.3% | 36.7% | 46.7% | 73.3% | Piercing: "Ignore 12% of target's armor." | n/a | Roguehide 1 Tough Leather 12 | Vitality 18 Archery 25 |
Rogue Armor![]() | 36.7% | 23.3% | 73.3% | 46.7% | Momentum: "Upon dealing physical damage, the user gains 18 stacks of Momentum, increase speed and agility." | n/a | Roguehide 1 Tough Leather 12 | Vitality 25 |
Serpent's Armor![]() | 23.3% | 43.3% | 46.7% | 86.7% | Ouroboros Sigil: "Every instance of Power damage inflicts 9 Venom.
When you are affected by Venom, gain 10% Power and 20% Attack Speed. Landing Charged Attacks on enemies with fully stacked Venom explodes it, dealing Power Damage equal to 30% of their Resistance, and applies 40 to surrounding enemies including yourself. Reduces Poison damage taken by 10%. Venom causes Max Health loss and Attack Speed reduction when fully stacked." | n/a | Shadowsilver Bar 6 Venom Flask 1 Venom-soaked Scales 1 | Vitality 34 |
Shadowsilver Armor![]() | 33.3% | 33.3% | 66.7% | 66.7% | Void Barrier: "Upon taking damage, reduce all incoming damage by 20% for 3s. Nearby allies also get the Void Barrier but at 50% power. [Cooldown: 16s]" | n/a | Shadowsilver Bar 6 Sunrise Dew 4 | Vitality 41 |
Exile's Armor![]() | 66.7% | 0 | 133.3% | 0 | n/a | Eiric, The Exiled | n/a | Vitality 65 |
Plasteel Armor![]() | 36.7% | 30.0% | 73.3% | 60.0% | Overclock: "Landing Basic Attacks reduce the cooldown of your abilities by the inverse of your Attack Speed." | n/a | Plasma Core 2 Energized Chunk 2 Steel Bar 6 | Vitality 48 |
Apprentice Robes![]() | 20.0% | 46.7% | 40.0% | 93.3% | Soul Core: "Dealing Arcane damage through a spell fires up the Soul Core, launching a projectile at the same target, dealing 70% Arcane damage. [Cooldown 5s]" | n/a | Plasma Core 2 Energized Chunk 2 Soul Amalgam 2 | Vitality 32 Sorcery 48 |
Cerise Armor![]() | 43.3% | 23.3% | 86.7% | 46.7% | Overheat: "Gain 12 stacks of Overheat by casting Fire attacks, increasing damage of Fire attacks and Combustion by up to 50% for each armor piece." | n/a | Flare Canister 2 Energized Chunk 2 Silver Bar 6 | Vitality 48 |
Electrum-threaded Armor![]() | 53.3% | 13.3% | 106.7% | 26.7% | Static Charge: "When an enemy is defeated, gain Static Charge for 12s. When Static Charge is active, your Basic Attacks and Abilities release a chain lightning, jumping between nearby enemies once and dealing 20% + 20% Arcane damage, increased by 20% for every 100 Armor of the target. [Cooldown: 1.5s]" | n/a | Roguehide 1 Electrum Bar 2 | Vitality 52 |
Verdant Tempest Armor![]() | 43.3% | 23.3% | 86.7% | 46.7% | Rising Tempest: "Landing Basic Attacks with a Bow grant a maximum of 1 stack of Rage Tempest per Basic Attack. Each stack increases your Attack Speed by 5%, up to 12 stacks, for 14s. At max stacks, Basic Attacks with the bow fire a secondary shot to the same target dealing 10% of your Power as Arcane damage." | n/a | Soul Amalgam 1 Decrepit Bones 1 Roguehide 1 Electrum Bar 2 | Vitality 61 |
Aureatus Armor![]() | 30.0% | 36.7% | 60.0% | 73.3% | Solar Blessing: "Increase healing done by 2%. Healing a target (min 8 HP) blesses them, increasing their Power by 6% and Arcane by 6% per stack for 12s. (Stacks up to 10 times)" | n/a | Aureus Bar 2 Solar Residue 4 Silver Bar 2 | Vitality 57 |
Solar Robes![]() | 23.3% | 50% | 46.7% | 100.0% | Divine Radiance: "Basic arcane attacks grant Radiance stacks. At 3 stacks, your next arcane hit consumes the to deal +50% bonus arcane damage, and applies illumination. If the full set is worn, it also launches a Solar Hammer, dealing extra damage and applying illumination. [Cooldown 4s]" | n/a | Aureus Bar 3 Soul Amalgam 2 Silver Bar 2 | Vitality 50 Sorcery 56 |
Frostbound Regalia Armor![]() | 36.7% | 30.0% | 73.3% | 60.0% | Aurelfrost Dance: "Upon dealing damage, a ring of frost surrounds you for 3s, increasing Armor and Resistance of allies within by 20%. Upon leaving the ring, gain 20% Agility and your next Basic Attack inflicts 35 Frostbite. [Cooldown: 5s]" | n/a | Lunar Residue 4 Aurelfrost Bar 2 Gold Bar 2 | Vitality 65 |
Lunar Robes![]() | 23.3% | 50% | 46.7% | 100.0% | Everlasting Frost: "Basic Arcane attacks grant Frost stacks. At 2 stacks, your next Arcane hit consumes them to deal +30% Arcane damage. If the full set is worn, it also inflicts Frostbite and summons a Lunar projection." | n/a | Lunar Residue 20 Aurelfrost Bar 2 Soul Amalgam 3 | Vitality 60 Sorcery 66 |
| Item | G-0 Armor | G-0 Resistance | G-20 Armor | G-20 Resistance | Passive | Source | Ingredients | Requirements |
|---|---|---|---|---|---|---|---|---|
Leather Leggings![]() | 24.0% | 16.0% | 48.0% | 32.0% | n/a | n/a | Pale Leather 12 | n/a |
Brute Leggings![]() | 46.7% | 20.0% | 93.3% | 40.0% | Willpower: "Gain increased up to 40% Armor and Resistance based on missing Health." | n/a | Steel Bar 6 Titanium Fragment 4 | Strength 27 Vitality 27 |
Ranger Leggings![]() | 23.3% | 36.7% | 46.7% | 73.3% | Piercing: "Ignore 12% of target's armor." | n/a | Roguehide 1 Tough Leather 12 | Vitality 18 Archery 25 |
Rogue Leggings![]() | 36.7% | 23.3% | 73.3% | 46.7% | Momentum: "Upon dealing physical damage, the user gains 18 stacks of Momentum, increase speed and agility." | n/a | Roguehide 1 Tough Leather 12 | Vitality 25 |
Serpent's Leggings![]() | 23.3% | 43.3% | 46.7% | 86.7% | Ouroboros Sigil: "Every instance of Power damage inflicts 9 Venom.
When you are affected by Venom, gain 10% Power and 20% Attack Speed. Landing Charged Attacks on enemies with fully stacked Venom explodes it, dealing Power Damage equal to 30% of their Resistance, and applies 40 to surrounding enemies including yourself. Reduces Poison damage taken by 10%. Venom causes Max Health loss and Attack Speed reduction when fully stacked." | n/a | Shadowsilver Bar 6 Venom Flask 1 Venom-soaked Scales 1 | Vitality 34 |
Shadowsilver Leggings![]() | 33.3% | 33.3% | 66.7% | 66.7% | Void Barrier: "Upon taking damage, reduce all incoming damage by 20% for 3s. Nearby allies also get the Void Barrier but at 50% power. [Cooldown: 16s]" | n/a | Shadowsilver Bar 6 Sunrise Dew 4 | Vitality 35 |
Exile's Leggings![]() | 66.7% | 0 | 133.3% | 0 | n/a | Eiric, The Exiled | n/a | Vitality 65 |
Plasteel Leggings![]() | 36.7% | 30.0% | 73.3% | 60.0% | Overclock: "Landing Basic Attacks reduce the cooldown of your abilities by the inverse of your Attack Speed." | n/a | Plasma Core 2 Energized Chunk 2 Steel Bar 6 | Vitality 48 |
Apprentice Leggings![]() | 20.0% | 46.7% | 40.0% | 93.3% | Soul Core: "Dealing Arcane damage through a spell fires up the Soul Core, launching a projectile at the same target, dealing 70% Arcane damage. [Cooldown 5s]" | n/a | Plasma Core 2 Energized Chunk 2 Soul Amalgam 2 | Vitality 32 Sorcery 48 |
Cerise Leggings![]() | 43.3% | 23.3% | 86.7% | 46.7% | Overheat: "Gain 12 stacks of Overheat by casting Fire attacks, increasing damage of Fire attacks and Combustion by up to 50% for each armor piece." | n/a | Flare Canister 2 Energized Chunk 2 Silver Bar 6 | Vitality 48 |
Electrum-threaded Leggings![]() | 53.3% | 13.3% | 106.7% | 26.7% | Static Charge: "When an enemy is defeated, gain Static Charge for 12s. When Static Charge is active, your Basic Attacks and Abilities release a chain lightning, jumping between nearby enemies once and dealing 20% + 20% Arcane damage, increased by 20% for every 100 Armor of the target. [Cooldown: 1.5s]" | n/a | Roguehide 1 Electrum Bar 2 | Vitality 52 |
Verdant Tempest Leggings![]() | 43.3% | 23.3% | 86.7% | 46.7% | Rising Tempest: "Landing Basic Attacks with a Bow grant a maximum of 1 stack of Rage Tempest per Basic Attack. Each stack increases your Attack Speed by 5%, up to 12 stacks, for 14s. At max stacks, Basic Attacks with the bow fire a secondary shot to the same target dealing 10% of your Power as Arcane damage." | n/a | Soul Amalgam 1 Decrepit Bones 1 Roguehide 1 Electrum Bar 2 | Vitality 61 |
Aureatus Leggings![]() | 30.0% | 36.7% | 60.0% | 73.3% | Solar Blessing: "Increase healing done by 2%. Healing a target (min 8 HP) blesses them, increasing their Power by 6% and Arcane by 6% per stack for 12s. (Stacks up to 10 times)" | n/a | Aureus Bar 2 Solar Residue 4 Silver Bar 2 | Vitality 57 |
Solar Leggings![]() | 23.3% | 50% | 46.7% | 100.0% | Divine Radiance: "Basic arcane attacks grant Radiance stacks. At 3 stacks, your next arcane hit consumes the to deal +50% bonus arcane damage, and applies illumination. If the full set is worn, it also launches a Solar Hammer, dealing extra damage and applying illumination. [Cooldown 4s]" | n/a | Aureus Bar 2 Soul Amalgam 2 | Vitality 50 Sorcery 56 |
Frostbound Regalia Leggings![]() | 36.7% | 30.0% | 73.3% | 60.0% | Aurelfrost Dance: "Upon dealing damage, a ring of frost surrounds you for 3s, increasing Armor and Resistance of allies within by 20%. Upon leaving the ring, gain 20% Agility and your next Basic Attack inflicts 35 Frostbite. [Cooldown: 5s]" | n/a | Lunar Residue 4 Aurelfrost Bar 2 Gold Bar 2 | Vitality 65 |
Lunar Leggings![]() | 23.3% | 50% | 46.7% | 100.0% | Everlasting Frost: "Basic Arcane attacks grant Frost stacks. At 2 stacks, your next Arcane hit consumes them to deal +30% Arcane damage. If the full set is worn, it also inflicts Frostbite and summons a Lunar projection." | n/a | Lunar Residue 20 Aurelfrost Bar 2 Soul Amalgam 2 | Vitality 60 Sorcery 66 |

























































