"A pure shiny silver bar."
Acquisition
Silver Bars require Silver Ore which can be gathered from Silver Deposits within the Weeping Cavern.
Use the Furnace at Gideon's Camp to craft Silver Bars.
Silver Bar is not directly dropped by Enemies.
Usage
| Item | Description | Source | Ingredients | Requirements | XP Gain | Crafting Station |
|---|---|---|---|---|---|---|
Aureatus Armor![]() | "A refined, extravagant golden armor inscribed with powers of the Solar God." | n/a | Aureus Bar 2 Solar Residue 4 Silver Bar 2 | Vitality 57 | n/a | Anvil |
Aureatus Bow![]() | "A refined, extravagant golden bow inscribed with powers of the Solar God. Base Power is based off your Archery Skill." | n/a | Aureus Bar 2 Solar Residue 4 Silver Bar 2 | Archery 58 | n/a | Anvil |
Aureatus Dagger![]() | "A refined, extravagant golden dagger inscribed with powers of the Solar God." | n/a | Aureus Bar 2 Solar Residue 4 Silver Bar 2 | Strength 58 | n/a | Anvil |
Aureatus Greatsword![]() | "A refined, extravagant golden greatsword inscribed with powers of the Solar God." | n/a | Aureus Bar 2 Solar Residue 4 Silver Bar 2 | Strength 60 | n/a | Anvil |
Aureatus Hammer![]() | "A refined, extravagant golden hammer inscribed with powers of the Solar God." | n/a | Aureus Bar 2 Solar Residue 4 Silver Bar 2 | Strength 58 | n/a | Anvil |
Aureatus Helmet![]() | "A refined, extravagant golden helmet inscribed with powers of the Solar God." | n/a | Aureus Bar 2 Solar Residue 4 Silver Bar 2 | Vitality 57 | n/a | Anvil |
Aureatus Leggings![]() | "A refined, extravagant golden leggings inscribed with powers of the Solar God." | n/a | Aureus Bar 2 Solar Residue 4 Silver Bar 2 | Vitality 57 | n/a | Anvil |
Aureatus Staff![]() | "A refined, extravagant golden staff inscribed with powers of the Solar God." | n/a | Silver Bar 2 Aureus Bar 2 Soul Amalgam 1 Solar Residue 2 | Sorcery 58 | n/a | Anvil |
Aureatus Sword![]() | "A refined, extravagant golden sword inscribed with powers of the Solar God." | n/a | Aureus Bar 2 Solar Residue 4 Silver Bar 2 | Strength 58 | n/a | Anvil |
Bloodward Ring![]() | "Bleed stacks applied on you are reduced by 50%." | n/a | Gold Bar 1 Silver Bar 1 Crimson Residue 50 | n/a | n/a | Anvil |
Bottle of Bulwark I![]() | "Boosts your Armor temporarily by 20% for 8m." | Gromm the Shellbound | Silver Bar 1 Soul Shard 1 Shell Fragment 1 Glass Bottle 1 | Alchemy 16 | 146 Alchemy XP | Cauldron |
Cerise Armor![]() | "A set of crimson red armor empowering properties of the flame." | n/a | Flare Canister 2 Energized Chunk 2 Silver Bar 6 | Vitality 48 | n/a | Anvil |
Cerise Bow![]() | "A crimson red bow that harnesses the power of fire. Base Power is based off your Archery Skill." | n/a | Flare Canister 2 Energized Chunk 2 Silver Bar 4 | Archery 53 | n/a | Anvil |
Cerise Dagger![]() | "A crimson red dagger that harnesses the power of fire." | n/a | Flare Canister 2 Energized Chunk 2 Silver Bar 4 | Strength 51 | n/a | Anvil |
Cerise Greatsword![]() | "A crimson red greatsword that harnesses the power of fire." | n/a | Flare Canister 2 Energized Chunk 2 Silver Bar 4 | Strength 55 | n/a | Anvil |
Cerise Helmet![]() | "A crimson red helmet empowering properties of the flame." | n/a | Flare Canister 2 Energized Chunk 2 Silver Bar 6 | Vitality 48 | n/a | Anvil |
Cerise Leggings![]() | "A pair of crimson red leggings empowering properties of the flame." | n/a | Flare Canister 2 Energized Chunk 2 Silver Bar 6 | Vitality 48 | n/a | Anvil |
Cerise Staff![]() | "A crimson red staff that harnesses the power of fire." | n/a | Flare Canister 2 Soul Amalgam 1 Energized Chunk 1 Silver Bar 4 | Sorcery 53 | n/a | Anvil |
Cerise Sword![]() | "A crimson red sword that harnesses the power of fire." | n/a | Flare Canister 2 Energized Chunk 2 Silver Bar 4 | Strength 53 | n/a | Anvil |
Crimson Blade![]() | "An elegant sword that courses with the blood of the felled." | n/a | Steel Bar 4 Silver Bar 4 Crimson Residue 50 | Strength 53 | n/a | Anvil |
Crystal Hammer![]() | "A jagged crystalline hammer. You can hear faint echoes." | n/a | Red Crystal 1 Soul Amalgam 2 Silver Bar 6 | Strength 35 | n/a | Anvil |
Electrum Bar![]() | "An alloy of Silver and Gold, forming a super-conductive conduit." | n/a | Gold Bar 4 Silver Bar 4 | n/a | n/a | Furnace |
Shadowsilver Bar![]() | "An inert bar of silver imbued with properties of the void. To compel two completely unreactive substances require extraordinary forces." | n/a | Silver Bar 2 Void Residue 1 Blastil Seeds 1 | n/a | n/a | Furnace |
Silver Arrows![]() | "Shiny arrows tipped with silver." | n/a | Willow Log 1 Silver Bar 1 | n/a | n/a | Anvil |
Silver Axe![]() | "A beautiful axe made out of silver." | n/a | Scots Log 2 Silver Bar 4 | Logging 40 | n/a | Anvil |
Silver Pickaxe![]() | "A beautiful pickaxe made out of silver." | n/a | Scots Log 2 Silver Bar 4 | Mining 40 | n/a | Anvil |

























