Weapon Arts are a type Ability in Derelict. Weapon Arts require Soul, and in most cases Stamina, to cast. From pure damage Weapon Arts to healing and utility Weapon Arts, there is a wide range of Weapon Arts for players to utilize.
Weapon Arts that deal raw damage either do physical damage which is affected by the targets Armor or magical damage which is affected by the target's Resistance.
Players have 1 Offhand weapon art slot and 1 Mainhand weapon art slot by default. However, if a Mainhand and Offhand weapon art are equipped at the same time, only the Offhand weapon art will be available. To enable your Mainhand weapon art , you can unequip your Offhand weapon art.
Ancient Arts Scroll
With the exception of Weapon Arts obtained through acquiring certain Weapons, all Weapon Arts are unlocked through their respective Ancient Arts Scroll.
Some Weapon Arts can be found in Chests.
To unlock a weapon art in this case, first equip an Ancient Arts Scroll to your tool bar before holding and consuming it.
| Ability | Description | WindUp | Active Time | Duration | EndLag | Cooldown | Soul | Stamina | Parryable | Superarmor | Weapon Type | Source | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heatwave![]() | "Launch a column of fire in front, dealing (60% Arcane + 50% Power) Arcane damage and 60 Combustion. Increase Heatwave's damage and range by up to 100% based on Overheat stacks." | 1.2s | 0s | 0s | 1.4s | 7s | 35 | 0 | ✖ | ✖ | Cerise Bow Cerise Dagger Cerise Greatsword Cerise Staff Cerise Sword | n/a | n/a |
| Ability | Description | WindUp | Active Time | Duration | EndLag | Cooldown | Soul | Stamina | Parryable | Superarmor | Weapon Type | Source | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frosthowl![]() | "Summon a frigid gale forward, dealing 100% Power + 140% Arcane damage and inflicts 40 Frostbite. Enemies hit lose 60% Attack Speed and Agility for 8s. Can be jumped over." | 1.4s | 0s | 1.4s | 0s | 9s | 40 | 10 | ✖ | ✖ | Aurelfrost Bow Aurelfrost Dagger Aurelfrost Greatsword Aurelfrost Hammer Aurelfrost Staff Aurelfrost Sword Frosthorn | n/a | n/a |
| Ability | Description | WindUp | Active Time | Duration | EndLag | Cooldown | Soul | Stamina | Parryable | Superarmor | Weapon Type | Source | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corrupt | "Corrupt a target with Void ruptures. 40% of Physical, Arcane, and True damage (excluding other Corrupts) dealt to this target is stored and reapplied as extra damage in an explosion after 8s. Deals 60% less to surrounding enemies." | 0.1s | 0s | 0s | 0.8s | 16s | 40 | 0 | ✖ | ✖ | Shadowsilver Bow Shadowsilver Dagger Shadowsilver Greatsword Shadowsilver Staff Shadowsilver Sword | n/a | n/a |
| Ability | Description | WindUp | Active Time | Duration | EndLag | Cooldown | Soul | Stamina | Parryable | Superarmor | Weapon Type | Source | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summon: Mausoleum Snakes![]() | "Release a party of 2 snakes. Gain a snake every 5 Grades. If snakes are already released, summon missing snakes, then command all of them to fire spit." | 0.1s | 0s | 0s | 0.8s | 8s | 60 | 10 | ✖ | ✖ | Mausoleum Snake Cage | n/a | n/a |
Summon: Frost Golem![]() | "Release the Frost Golem within the cage. If the Frost Golem is already released, command it to do a Stomp attack instead. Does not apply Curse." | 0.1s | 0s | 0s | 0.8s | 8s | 40 | 10 | ✖ | ✖ | Frost Golem Cage | n/a | n/a |
Summon: Lizard![]() | "Release the Lizard within the cage. If the Lizard is already released, command it to do a Grab attack instead." | 0.1s | 0s | 0s | 0.8s | 24s | 60 | 10 | ✖ | ✖ | Lizard Cage | n/a | n/a |
| Ability | Description | WindUp | Active Time | Duration | EndLag | Cooldown | Soul | Stamina | Parryable | Superarmor | Weapon Type | Source | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soul Artillery![]() | "Fire 3 projectiles into the air that explode on impact, dealing 100% Arcane damage each." | 1.2s | 0s | 0s | 0s | 6s | 30 | 10 | ✖ | ✖ | Staff | Chest | n/a |
Frost Flurry![]() | "[Holdable] Release a flurry of frost arrows, dealing 110% Power + 90% Arcane Arcane damage per second over 6s. Applies 12 Frostbite each hit." | 8s | 0s | 0s | 1.4s | 12s | 30 | 40 | ✖ | ✔ | Everfrost Bow Everfrost Staff | n/a | n/a |
| Great Splitter | "Slash down and dealing 40% Power damage while leveraging your sword to flip forward before coming down and dealing 80% Power damage." | 2.5s | 0s | 2.5s | 0s | 11s | 10 | 50 | ✔ | ✖ | Greatsword Hammer | n/a | n/a |
| Rapid Slash | "Swing twice consecutively, dealing 90% Power damage and 80% Power damage." | 1.4s | 0s | 1.4s | 0s | 5s | 5 | 30 | ✔ | ✖ | Dagger Sword Spear | Chest | n/a |
| Bloodworks | "Flow like blood, quickly slicing all enemies in a swift dash, dealing 70% Power damage and applying 140 Bleed." | 0.67s | 0.22s | 0s | 1.17s | 8s | 30 | 30 | ✖ | ✖ | Crimson Blade | n/a | n/a |
| Valiant Thrust | "Lunge forward with a thrust, dealing 120% Power damage." | 1s | 0.17s | 0s | 0.67s | 7s | 5 | 40 | ✔ | ✖ | Dagger Greatsword Rapier Sword Spear | Chest | n/a |
| Great Carver | "Deliver a powerful horizontal slice, dealing 150% Power damage." | 0.45s | 0.05s | 0s | 0s | 4s | 5 | 30 | ✔ | ✖ | Greatsword Hammer | n/a | n/a |
Great Sender![]() | "Deliver a powerful vertical slice, dealing 150% Power damage and knocking enemies up." | 0.45s | 0.1s | 0s | 0s | 22s | 5 | 30 | ✔ | ✖ | Greatsword Hammer | n/a | n/a |
Swirling Strikes![]() | "Spin and attack twice consecutively, dealing 70% Power damage and 140% Power damage." | 1.5s | 0s | 1.5s | 0s | 4s | 5 | 30 | ✔ | ✖ | Dagger Sword | Chest | n/a |
Plasma Cutter![]() | "Deliver a powerful plasma slice, dealing 120% Power damage per second, Slows, and inflicts Melt." | 1s | 0s | 0s | 0.5s | 6s | 24 | 20 | ✖ | ✖ | Plasma Dagger Plasma Sword | n/a | n/a |
| Surging Squall | "Unleash a volley of 12 wind arrows in an area, dealing 70% Power as Arcane damage. Each hit grants a stack of Rising Tempest." | 1.4s | 0s | 0s | 0s | 12s | 25 | 25 | ✖ | ✖ | Verdant Tempest Bow | n/a | n/a |
| Piercing Shot | "Accurately fire a powerful arrow, dealing 80% Power damage and dragging enemies hit. If the arrow hits a second target, both targets receive 200% Power damage." | 1.17s | 0.17s | 0s | 1.33s | 16s | 25 | 25 | ✖ | ✖ | Bow | Chest | n/a |
| Overhead Slam | "Swing your weapon over your head, dealing 140% Power damage." | 0.45s | 0.2s | 0s | 0s | 4s | 10 | 30 | ✔ | ✖ | Greatsword Hammer Sword | Chest | n/a |
| Wild Strikes | "Rapidly unleash a flurry of wild strikes, dealing 200% Power damage over 8 hits. Each hit counts as a Basic Attack." | 0.9s | 0s | 0s | 0.8s | 4s | 18 | 25 | ✖ | ✖ | Shattered Blade | n/a | n/a |
| Aureatus' Calling | "Summon 5 swords above your character, which fire after a delay, dealing 20% Power + 30% Arcane damage and applies Illumination each. The last sword deals 100% more damage." | 1s | 0s | 0s | 0.5s | 10s | 35 | 15 | ✖ | ✖ | Aureatus Bow Aureatus Dagger Aureatus Greatsword Aureatus Hammer Aureatus Staff Aureatus Sword Solstice Executioner | n/a | n/a |
Hornet's Sting![]() | "Lunge forward and thrust your Rapier rapidly, dealing 150% Power damage over 3 strikes in a single attack and reveals 3 Weak Spots." | 1.4s | 0.33s | 0s | 1s | 11s | 24 | 40 | ✔ | ✖ | Rapier | Chest | n/a |
Burning Soul![]() | "Stab forward with your torch, dealing 260 Combustion and 200% Power damage over 8 hits." | 1.2s | 0s | 0s | 0.8s | 4s | 18 | 15 | ✖ | ✖ | Moldy Torch | n/a | n/a |
| Unleashed Skyfall | "Release a lightning strike at a target location, dealing 70% Power + 120% Arcane Arcane damage twice. Hits grant Static Charge." | 1.6s | 0s | 0s | 0.4s | 4s | 25 | 25 | ✖ | ✖ | Electrum Greatsword Electrum Staff | n/a | n/a |
Crystal Fists![]() | "Grow crystals on your fists, causing Basic Attacks an extra 130% Power damage for 26s." | 0.1s | 0s | 0s | 0.8s | 28s | 50 | 0 | ✖ | ✖ | Fists | Chest | n/a |
| Arrow Rain | "Fire a volley of arrows that deal 120% Power damage and applies 40 Bleed in an area." | 1s | 0.17s | 0s | 0.67s | 4s | 18 | 10 | ✖ | ✖ | Bow | Chest | n/a |
Taunting Roar![]() | "Let out a taunting roar, slowing enemies by 50% for 9s based on distance away from you. Enemies also have their Armor and Resistance reduced by 50%." | 0.67s | 0.25s | 0s | 1.33s | 17s | 30 | 0 | ✖ | ✖ | Fists Dagger Greatsword Rapier Sword Bow Staff Spear | Chest | n/a |
| Crystal Eruption | "Slam your hammer into the ground, sprouting crystals and dealing 80% Power damage and slowing enemies. After a delay, the crystals shatter, dealing 160% Power damage." | 1.1s | 0s | 0s | 0s | 8s | 30 | 50 | ✖ | ✖ | Crystal Hammer | n/a | n/a |
Dance of Decay![]() | "Spin with venomous grace, slashing 3 times around you, dealing 30% Power damage each. Slash up to 6 more times every 100% extra Attack Speed. When you are affected by Venom, your slashes double." | 2.6s | 0s | 0s | 0.5s | 11s | 24 | 60 | ✔ | ✖ | Serpent's Dagger | n/a | n/a |
| Soul Vortex | "Release a slow-moving projectile that constant siphons soul from nearby enemies, dealing 60% Arcane damage and restoring Soul." | 1.4s | 0s | 0s | 1s | 8s | 20 | 10 | ✖ | ✖ | Staff | Chest | n/a |
Overcharge![]() | "Overcharge the plasma core in your weapon, causing Basic Attacks to deal 7.5% of its damage as True Damage (5% in PvP) and increases attack speed by 20% for 9s." | 0.1s | 0s | 0s | 0.8s | 18s | 40 | 0 | ✖ | ✖ | Plasteel Bow Plasteel Dagger Plasteel Greatsword Plasteel Staff Plasteel Sword | n/a | n/a |
| Ability | Description | WindUp | Active Time | Duration | EndLag | Cooldown | Soul | Stamina | Parryable | Superarmor | Weapon Type | Source | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plasma Forcefield![]() | "Generate a 40% Health HP shield for 5s. Blocking damage with the shield counts towards Plasma Absorb." | 0.1s | 0s | 0s | 1s | 10s | 30 | 30 | ✖ | ✖ | Plasma Shield | n/a | n/a |
Heart of Frost![]() | "[Holdable] Gain 80% Damage Reduction while charging a blast of frost, and pulling enemies towards you. Upon release, deal 60% Armor + 60% Resistance Physical damage around you and applying 40 Frostbite. Damage and Frostbite is increased up to +200% based on charge time." | 4s | 0s | 0s | 0.6s | 12s | 50 | 60 | ✖ | ✖ | Aurelfrost Shield | n/a | n/a |
| Solar Charge | "Ready your shield, gaining 40% Damage Reduction, before charging forward quickly, dealing 150% Power damage, knocking enemies aside, and applying Illumination. Cast time is lower the healthier you are." | 1.6s | 0.42s | 0s | 0.67s | 3s | 25 | 30 | ✖ | ✖ | Aureatus Shield | n/a | n/a |
| Ability | Description | WindUp | Active Time | Duration | EndLag | Cooldown | Soul | Stamina | Parryable | Superarmor | Weapon Type | Source | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solar Link | "Create a link between you and the closest ally for 22s. 40% of the damage you take is transferred to your ally. Receiving healing also heals the ally for 80% of the amount." | 0s | 0s | 0s | 1s | 24s | 50 | 10 | ✖ | ✖ | Solar Tome | n/a | n/a |
| Lunar Might | "Call upon the power of the Moon, granting nearby allies a 12% Arcane HP Frost Shield for 16s." | 2.2s | 0s | 0s | 1.5s | 25s | 50 | 30 | ✖ | ✖ | Lunar Tome | n/a | n/a |

