Special Weapons are unique weapons in Derelict. Unlike standard weapons, they are grouped separately because they have unique sources, effects, recipes, or weapon arts.
| Item | G-0 Power | G-0 Arcane | G-20 Power | G-20 Arcane | Soul | Stamina | Agility | Stance | Attack Speed | Range | Stance Damage | Ability Slots | Armor Scale | Resistance Scale | Passive | Exclusive Weapon Arts | Source | Ingredients | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plasma Dagger![]() | 85.0% | 0 | 170.0% | 0 | 0 | 10 | 50 | 10 | 1.7 | 6 | 20 | 0 | 20% | 20% | Melting Touch Vital Strike | Plasma Cutter | Avarus Recruit | n/a | Strength 34 |
Serpent's Dagger![]() | 85.0% | 0 | 170.0% | 0 | 0 | 10 | 50 | 10 | 1.4 | 5 | 20 | 0 | 20% | 20% | Vital Strike | Dance of Decay | n/a | Shadowsilver Bar 6 Venom Flask 1 Venom-soaked Scales 1 | Strength 34 |
Shattered Blade![]() | 85.0% | 0 | 170.0% | 0 | 0 | 10 | 50 | 10 | 1.4 | 5 | 20 | 0 | 20% | 20% | Vital Strike | Wild Strikes | Depraved (Sword) | n/a | Strength 32 |
Gallery

Plasma Dagger

Serpent's Dagger

Shattered Blade
| Item | G-0 Power | G-0 Arcane | G-20 Power | G-20 Arcane | Soul | Stamina | Agility | Stance | Attack Speed | Range | Stance Damage | Ability Slots | Armor Scale | Resistance Scale | Passive | Exclusive Weapon Arts | Source | Ingredients | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plasma Sword![]() | 130.0% | 0 | 260.0% | 0 | 0 | 10 | 15 | 20 | 1 | 10 | 25 | 0 | 30% | 30% | n/a | n/a | n/a | n/a | Strength 36 |
Crimson Blade![]() | 130.0% | 0 | 260.0% | 0 | 0 | 10 | 15 | 20 | 1.2 | 8 | 25 | 0 | 30% | 30% | Blood Draw | Bloodworks | n/a | Steel Bar 4 Silver Bar 4 Crimson Residue 50 | Strength 53 |
Moldy Torch![]() | 130.0% | 0 | 260.0% | 0 | 0 | 10 | 15 | 20 | 1.2 | 8 | 25 | 0 | 30% | 30% | Torch | Burning Soul | Depraved (Torch) | n/a | Strength 32 |
Gallery

Plasma Sword

Crimson Blade

Moldy Torch
| Item | G-0 Power | G-0 Arcane | G-20 Power | G-20 Arcane | Soul | Stamina | Agility | Stance | Attack Speed | Range | Stance Damage | Ability Slots | Armor Scale | Resistance Scale | Passive | Exclusive Weapon Arts | Source | Ingredients | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iron Leviathan Claw![]() | 170.0% | 0 | 340.0% | 0 | 0 | 20 | 0 | 30 | 0.9 | 12 | 30 | 0 | 50% | 50% | n/a | Ground Slam | Giant Krab | n/a | Strength 42 |
Gallery

Iron Leviathan Claw
| Item | G-0 Power | G-0 Arcane | G-20 Power | G-20 Arcane | Soul | Stamina | Agility | Stance | Attack Speed | Range | Stance Damage | Ability Slots | Armor Scale | Resistance Scale | Passive | Exclusive Weapon Arts | Source | Ingredients | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Everfrost Bow![]() | 140.0% | 0 | 280.0% | 0 | 0 | 0 | 5 | 0 | 1 | 40 | 15 | 0 | -20% | -20% | n/a | Frost Flurry | n/a | n/a | Archery 65 |
Verdant Tempest Bow![]() | 140.0% | 0 | 280.0% | 0 | 0 | 0 | 5 | 0 | 1 | 40 | 15 | 0 | -20% | -20% | n/a | Surging Squall | n/a | Soul Amalgam 1 Decrepit Bones 1 Roguehide 1 Electrum Bar 2 | Archery 61 |
Gallery

Everfrost Bow

Verdant Tempest Bow
| Item | G-0 Power | G-0 Arcane | G-20 Power | G-20 Arcane | Soul | Stamina | Agility | Stance | Attack Speed | Range | Stance Damage | Ability Slots | Armor Scale | Resistance Scale | Passive | Exclusive Weapon Arts | Source | Ingredients | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Everfrost Staff![]() | 0 | 110.0% | 0 | 220.0% | 30 | 0 | 0 | 0 | 0.9 | 40 | 10 | 1 | -20% | -20% | n/a | Frost Flurry | n/a | n/a | Sorcery 65 |
Gallery

Aurelfrost Staff
| Item | G-0 Power | G-0 Arcane | G-20 Power | G-20 Arcane | Soul | Stamina | Agility | Stance | Attack Speed | Range | Stance Damage | Ability Slots | Armor Scale | Resistance Scale | Passive | Exclusive Weapon Arts | Source | Ingredients | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brute's Hammer![]() | 240.0% | 0 | 480.0% | 0 | 0 | 10 | 15 | 20 | 0.9 | 10 | 3 | 0 | 50% | 50% | n/a | n/a | Insurgent Brute | n/a | Strength 22 |
Crystal Hammer![]() | 240.0% | 0 | 480.0% | 0 | 0 | 10 | 15 | 20 | 0.9 | 10 | 3 | 0 | 50% | 50% | n/a | Crystal Eruption | n/a | Red Crystal 1 Soul Amalgam 2 Silver Bar 6 | Strength 35 |
Giant Club![]() | 240.0% | 0 | 480.0% | 0 | 0 | 10 | 15 | 20 | 0.9 | 10 | 3 | 0 | 50% | 50% | n/a | n/a | Chest | n/a | Strength 34 |
Gallery

Insurgent Brute's Hammer

Crystal Hammer

Giant Club
| Item | G-0 Power | G-0 Arcane | G-20 Power | G-20 Arcane | Soul | Stamina | Agility | Stance | Attack Speed | Range | Stance Damage | Ability Slots | Armor Scale | Resistance Scale | Passive | Exclusive Weapon Arts | Source | Ingredients | Requirements |
|---|
| Item | G-0 Power | G-0 Arcane | G-20 Power | G-20 Arcane | Soul | Stamina | Agility | Stance | Attack Speed | Range | Stance Damage | Ability Slots | Armor Scale | Resistance Scale | Passive | Exclusive Weapon Arts | Source | Ingredients | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grimy Spear![]() | 130.0% | 0 | 260.0% | 0 | 0 | 10 | 15 | 20 | 1.2 | 18 | 25 | 0 | 30% | 30% | n/a | n/a | Royal Depraved | n/a | Strength 56 |
Thalassus![]() | 130.0% | 0 | 260.0% | 0 | 0 | 10 | 15 | 20 | 1.2 | 18 | 25 | 0 | 30% | 30% | n/a | n/a | n/a | n/a | Strength 65 |
Gallery

Grimy Spear

Thalassus














