"An inferior but sturdy piece of leather."
Acquisition
Tough Leather is dropped by Insurgents, Insurgent Mages and Insurgent Brutes.
Drop Sources
| Enemy | Drop Chance | Elite Drop Chance | Amount | Extra Drops Every X Levels |
|---|---|---|---|---|
Insurgent Brute![]() | 60% | n/a | 3 | 0 |
Insurgent![]() | 60% | n/a | 3 | 0 |
Insurgent Mage![]() | 60% | n/a | 3 | 0 |
Usage
| Item | Description | Source | Ingredients | Requirements | XP Gain | Crafting Station |
|---|---|---|---|---|---|---|
Pine Long Bow![]() | "A stronger version of the pine short bow. Base Power is based off your Archery Skill." | n/a | Pine Log 7 Tough Leather 12 | Archery 31 | n/a | Anvil |
Pine Short Bow![]() | "A simple pine bow. Base Power is based off your Archery Skill." | n/a | Pine Log 4 Tough Leather 6 | Archery 21 | n/a | Anvil |
Pine Staff![]() | "A simple staff made out of pine." | n/a | Tough Leather 8 Soul Amalgam 1 Pine Log 6 | Sorcery 21 | n/a | Anvil |
Ranger Armor![]() | "A piece of tougher leather body armor designed for accuracy." | n/a | Roguehide 1 Tough Leather 12 | Vitality 18 Archery 25 | n/a | Anvil |
Ranger Leggings![]() | "A pair of tougher leather leggings designed for accuracy." | n/a | Roguehide 1 Tough Leather 12 | Vitality 18 Archery 25 | n/a | Anvil |
Rogue Armor![]() | "A piece of tougher leather body armor designed for swiftness." | n/a | Roguehide 1 Tough Leather 12 | Vitality 25 | n/a | Anvil |
Rogue Leggings![]() | "A pair of tougher leather leggings designed for swiftness." | n/a | Roguehide 1 Tough Leather 12 | Vitality 25 | n/a | Anvil |
Roguehide Hat![]() | "A piece of tougher leather hat designed for deadly fashion." | n/a | Roguehide 1 Tough Leather 12 | Vitality 18 | n/a | Anvil |
Smoke Bomb![]() | "A dusty hefty bomb capable of allowing for a stealthy exit." | n/a | Tough Leather 1 Shell Fragment 2 Titanium Fragment 1 | n/a | n/a | Anvil |











