Staves are a type of Weapon in Derelict. Staves deal magical damage on Basic Attacks and are primarily used to cast Arcane scaling Spells and Weapon Arts, as they hold the highest Arcane scaling out of all the Weapons. Additionally, Staves have increased Soul regeneration on Basic Attacks, making perfectly charged Heavy Attacks extremely important in sustaining your Soul. As a ranged Weapon, Staves have negative Armor and Resistance scaling as well as a lack of Stamina bonuses, making misplays quite punishable.
Basic Attacks slightly home in on their targets. Perfect Heavy Attacks have increased velocity, range and area of effect.
Equipping a tome will maximize a staff's potential, with its added Arcane bonus and various staff specific passives.
Multipliers
- Light Attack: 0.7x/0.8x
- Heavy Attack: 1.1x - 2x
- Riposte: 30% Max Health (15% on Bosses)
Basic Attacks


Staves
| Item | G-0 Power | G-0 Arcane | G-20 Power | G-20 Arcane | Soul | Stamina | Agility | Stance | Attack Speed | Range | Stance Damage | Ability Slots | Armor Scale | Resistance Scale | Passive | Exclusive Weapon Arts | Source | Ingredients | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oak Staff![]() | 0 | 55.0% | 0 | 110.0% | 30 | 0 | 0 | 0 | 0.9 | 40 | 10 | 1 | -20% | -20% | n/a | n/a | Gideon | Pale Leather 8 Soul Amalgam 1 Oak Log 6 | n/a |
Pine Staff![]() | 0 | 66.0% | 0 | 132.0% | 30 | 0 | 0 | 0 | 0.9 | 40 | 10 | 1 | -20% | -20% | n/a | n/a | n/a | Tough Leather 8 Soul Amalgam 1 Pine Log 6 | Sorcery 21 |
Willow Staff![]() | 0 | 77.0% | 0 | 154.0% | 30 | 0 | 0 | 0 | 0.9 | 40 | 10 | 1 | -20% | -20% | n/a | n/a | n/a | Willow Log 6 Aerolique 2 Soul Amalgam 1 Sunrise Dew 4 | Sorcery 33 |
Plasteel Staff![]() | 0 | 110.0% | 0 | 220.0% | 30 | 0 | 0 | 0 | 0.9 | 40 | 10 | 1 | -20% | -20% | n/a | Overcharge | n/a | Plasma Core 2 Steel Bar 4 Energized Chunk 1 Soul Amalgam 1 | Sorcery 48 |
Shadowsilver Staff![]() | 0 | 110.0% | 0 | 220.0% | 30 | 0 | 0 | 0 | 0.9 | 40 | 10 | 1 | -20% | -20% | n/a | Corrupt | n/a | Shadowsilver Bar 4 Soul Amalgam 1 Sunrise Dew 2 | Sorcery 35 |
Cerise Staff![]() | 0 | 110.0% | 0 | 220.0% | 30 | 0 | 0 | 0 | 0.9 | 40 | 10 | 1 | -20% | -20% | n/a | Heatwave | n/a | Flare Canister 2 Soul Amalgam 1 Energized Chunk 1 Silver Bar 4 | Sorcery 53 |
Aureatus Staff![]() | 0 | 110.0% | 0 | 220.0% | 30 | 0 | 0 | 0 | 0.9 | 40 | 10 | 1 | -20% | -20% | n/a | Aureatus' Calling | n/a | Silver Bar 2 Aureus Bar 2 Soul Amalgam 1 Solar Residue 2 | Sorcery 58 |
Aurelfrost Staff![]() | 0 | 110.0% | 0 | 220.0% | 30 | 0 | 0 | 0 | 0.9 | 40 | 10 | 1 | -20% | -20% | n/a | Frosthowl | n/a | Lunar Residue 4 Gold Bar 2 Soul Amalgam 1 Aurelfrost Bar 2 | Sorcery 65 |
Electrum Staff![]() | 0 | 110.0% | 0 | 220.0% | 30 | 0 | 0 | 0 | 0.9 | 40 | 10 | 1 | -20% | -20% | n/a | Unleashed Skyfall | n/a | Soul Amalgam 1 Electrum Bar 4 | Sorcery 56 |
Special Staves
| Item | G-0 Power | G-0 Arcane | G-20 Power | G-20 Arcane | Soul | Stamina | Agility | Stance | Attack Speed | Range | Stance Damage | Ability Slots | Armor Scale | Resistance Scale | Passive | Exclusive Weapon Arts | Source | Ingredients | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Everfrost Staff![]() | 0 | 110.0% | 0 | 220.0% | 30 | 0 | 0 | 0 | 0.9 | 40 | 10 | 1 | -20% | -20% | n/a | Frost Flurry | n/a | n/a | Sorcery 65 |
Gallery



















