"A worn quiver held together by frayed leather."
Acquisition
Old Quiver can be buy to Gromm the Shellbound for 3000 crowns.
Old Quiver is not directly dropped by Enemies.
Tips
Weapon Arts
| Grade | Armor | Resistance | Power | Arcane | Crowns | ForgingStones | Total Crowns | Total ForgingStones |
|---|
| G-0 | - | - | 20.0% | - | - | - | 0  | 0  |
| G-1 | - | - | 21.0% | - | 77  | 2  | 77  | 2  |
| G-2 | - | - | 22.0% | - | 101  | 2  | 178  | 4  |
| G-3 | - | - | 23.0% | - | 132  | 3  | 310  | 7  |
| G-4 | - | - | 24.0% | - | 173  | 4  | 483  | 11  |
| G-5 | - | - | 25.0% | - | 227  | 5  | 710  | 16  |
| G-6 | - | - | 26.0% | - | 297  | 6  | 1007  | 22  |
| G-7 | - | - | 27.0% | - | 389  | 8  | 1396  | 30  |
| G-8 | - | - | 28.0% | - | 509  | 10  | 1905  | 40  |
| G-9 | - | - | 29.0% | - | 667  | 14  | 2572  | 54  |
| G-10 | - | - | 30.0% | - | 874  | 18  | 3446  | 72  |
| G-11 | - | - | 31.0% | - | 1145  | 24  | 4591  | 96  |
| G-12 | - | - | 32.0% | - | 1499  | 31  | 6090  | 127  |
| G-13 | - | - | 33.0% | - | 1964  | 41  | 8054  | 168  |
| G-14 | - | - | 34.0% | - | 2573  | 55  | 10627  | 223  |
| G-15 | - | - | 35.0% | - | 3370  | 73  | 13997  | 296  |
| G-16 | - | - | 36.0% | - | 4414  | 96  | 18411  | 392  |
| G-17 | - | - | 37.0% | - | 5783  | 128  | 24194  | 520  |
| G-18 | - | - | 38.0% | - | 7575  | 170  | 31769  | 690  |
| G-19 | - | - | 39.0% | - | 9923  | 226  | 41692  | 916  |
| G-20 | - | - | 40.0% | - | 13000  | 300  | 54692  | 1216  |
Gallery
Trivia