Enemies are hostile NPCs in Derelict. Enemies come in many different forms and will actively seek to destroy players when noticed.
Enemies can be found throughout the world and most Enemies will drop various items when killed.
Some Enemies will be in a neutral state, such as Chicken, and will not attack the player even if provoked.
Elites
Elite enemies have a base 1.5% chance to spawn, with the chance increasing based on the number of nearby players, up to a maximum of 4 players. Compared to their normal counterparts, they possess significantly greater Health, Stance, and attack speed.
They will have a noticeably larger model and will emit a red smoking aura.
Some Elite enemies may have special or increased drops. Check out Elite Drops
Elite enemies are formidable foes, spawning with increased attack speeds and a random special ability:
- Holy Vengeance - Enemies launch holy swords from the sky at you periodically dealing damage and applying Illumination.
- Water Vortex - Enemies spawn water vortexes towards you, pulling you in and damaging.
- Poisonous Nature - Enemies spawn plants nearby that create a field of Poison.
- Tremors - Enemies release a shockwave a delay after landing a hit, damaging and flinching targets.
- Voidborne - Enemies gain Void Barrier - decreasing damage taken for a period of time when taking damage. Enemies also apply Corrupt (Effect).
Encounters
Encounters may occur outside of bonsai zones every ~15 minutes.
Encounters will spawn a small group of various enemies from the same faction 10 levels higher than the player's Insight level.
Encounters have a high chance of spawning an Elite enemy and will drop a Loot Pouch containing Crowns and Forging Stones once all enemies are defeated.
Encounter enemies will vary depending on the location.
Teleporting away or dying will cause Encounter enemies to despawn, forfeiting your potential rewards.
Enemies by Faction
| Enemy | Health Scaling | Armor Scaling | Resistance Scaling | Power Scaling | Arcane Scaling | Stance | Status Resistance | Status Immunities | Riposte | Elite | Drops | Elite Drops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerobloom![]() | 1.5 | 1 | 1 | 1 | 0.9 | 100 | 0 | All Status Effects | ✖ | ✖ | Aerolique![]() | n/a |
Big Chicken![]() | 2 | 1 | 1 | 0.1 | 1 | 100 | 0 | n/a | ✔ | ✖ | Raw Chicken![]() | n/a |
Blastil![]() | 999 | 1 | 1 | 1 | 0.9 | 100 | 0 | All Status Effects | ✖ | ✖ | Blastil Seeds![]() | n/a |
Chicken![]() | 0.1 | 1 | 1 | 1 | 1 | 100 | 0 | n/a | ✔ | ✖ | Raw Chicken![]() | n/a |
Crystal Golem![]() | 1.8 | 0.6 | 2 | 0.6 | 0.5 | 200 | 0 | Poison Bleed Displacement | ✔ | ✔ | Soul Shard![]() Crystal Headpiece ![]() | Red Crystal![]() Crystal Headpiece ![]() |
Depraved![]() | 1.8 | 0.4 | 1.4 | 0.8 | 1 | 100 | 0 | n/a | ✔ | ✔ | n/a | n/a |
| Earth Sprite | 1.2 | 0.6 | 2 | 1 | 0.8 | 100 | 0 | n/a | ✖ | ✔ | Earth Residue![]() | [Earth Spikes] Spell Essence![]() |
Giant Snail![]() | 0.2 | 1 | 1 | 1 | 1 | 100 | 0 | n/a | ✖ | ✔ | Shell Fragment![]() Primordial Slime ![]() | n/a |
Giant Snail Egg![]() | 1.2 | 1 | 1 | 1 | 1 | 100 | 0 | n/a | ✖ | ✔ | Primordial Slime![]() | n/a |
Lizard![]() | 1.6 | 1.5 | 0.3 | 1 | 0.6 | 100 | 0 | n/a | ✔ | ✔ | n/a | Lizard Tail![]() |
Lizard Egg![]() | 1.2 | 1 | 1 | 1 | 1 | 100 | 0 | n/a | ✖ | ✔ | Primordial Slime![]() | n/a |
White Chicken![]() | 0.1 | 1 | 1 | 1 | 1 | 100 | 0 | n/a | ✔ | ✖ | Raw Chicken![]() | n/a |
| Enemy | Health Scaling | Armor Scaling | Resistance Scaling | Power Scaling | Arcane Scaling | Stance | Status Resistance | Status Immunities | Riposte | Elite | Drops | Elite Drops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stone Blalis![]() | 8 | 2 | 0.5 | 1.2 | 1 | 100 | 0 | All Status Effects | ✔ | ✔ | Poise Ring![]() Stone Blalis Head ![]() [Seismic Heave] Ancient Arts Scroll ![]() | Stone Blalis Head![]() |
| Enemy | Health Scaling | Armor Scaling | Resistance Scaling | Power Scaling | Arcane Scaling | Stance | Status Resistance | Status Immunities | Riposte | Elite | Drops | Elite Drops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandit![]() | 1 | 1 | 1 | 0.8 | 1 | 100 | 0 | n/a | ✔ | ✖ | Pale Leather![]() | n/a |
Corkus, Bandit Leader![]() | 4 | 1 | 1 | 0.2 | 0.2 | 120 | 0 | n/a | ✔ | ✖ | [Bandit Prison Cell] Key![]() | n/a |
Injured Bandit![]() | 1 | 1 | 1 | 0 | 1 | 100 | 0 | n/a | ✔ | ✖ | n/a | n/a |
| Enemy | Health Scaling | Armor Scaling | Resistance Scaling | Power Scaling | Arcane Scaling | Stance | Status Resistance | Status Immunities | Riposte | Elite | Drops | Elite Drops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No enemies found for faction: Bandits / category: Boss | ||||||||||||
| Enemy | Health Scaling | Armor Scaling | Resistance Scaling | Power Scaling | Arcane Scaling | Stance | Status Resistance | Status Immunities | Riposte | Elite | Drops | Elite Drops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avarus Guardian![]() | 1.5 | 1.2 | 1 | 0.8 | 1 | 100 | 0 | n/a | ✔ | ✔ | Field Exciter![]() | Plasma Shield![]() |
Avarus Infantry![]() | 0.8 | 0.8 | 0.8 | 1.2 | 1 | 100 | 0 | n/a | ✔ | ✔ | Titanium Fragment![]() | n/a |
Avarus Recruit![]() ![]() | 1 | 0.7 | 0.7 | 0.8 | 1 | 100 | 0 | n/a | ✔ | ✔ | Titanium Fragment![]() | Plasma Dagger![]() |
Avarus Soldier![]() | 0.9 | 1 | 0.8 | 1.1 | 1 | 100 | 0 | n/a | ✔ | ✔ | Titanium Fragment![]() | Plasma Sword![]() |
Avarus Turret![]() | 3 | 1 | 1 | 0.8 | 1 | 100 | 0 | All Status Effects | ✖ | ✔ | Titanium Fragment![]() | n/a |
Giant Krab![]() | 2 | 1 | 1 | 1 | 1 | 100 | 0 | n/a | ✖ | ✔ | Iron Leviathan Claw![]() | Iron Leviathan Claw![]() |
SC-08![]() | 0.4 | 1.4 | 1.4 | 0.8 | 1 | 100 | 0 | n/a | ✔ | ✔ | Blastil Seeds![]() | Blastil Bomb![]() |
| Enemy | Health Scaling | Armor Scaling | Resistance Scaling | Power Scaling | Arcane Scaling | Stance | Status Resistance | Status Immunities | Riposte | Elite | Drops | Elite Drops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avarus Captain![]() | 12 | 1.4 | 1.4 | 0.5 | 0.5 | 200 | 0 | Knockback Flinch | ✔ | ✖ | Titanium Fragment![]() Crowns ![]() Plasma Igniter ![]() Plasma Core ![]() Forging Stone Missing itemData: Forging Stone | n/a |
Egon, Governor of the Valley![]() | 12 | 1.4 | 1.4 | 0.5 | 0.5 | 100000 | 0 | All Status Effects | ✔ | ✖ | Titanium Fragment![]() | n/a |
NR-02![]() | 12 | 1.4 | 1.4 | 0.8 | 0.8 | 200 | 0 | All Status Effects | ✖ | ✖ | Titanium Fragment![]() Crowns ![]() Flare Canister ![]() Forging Stone Missing itemData: Forging Stone [Flare Quiver] Recipe Scroll ![]() NR-02 Plasma Cannon ![]() | n/a |
| Enemy | Health Scaling | Armor Scaling | Resistance Scaling | Power Scaling | Arcane Scaling | Stance | Status Resistance | Status Immunities | Riposte | Elite | Drops | Elite Drops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Insurgent![]() | 1.2 | 0.8 | 1 | 1.1 | 1 | 100 | 0 | n/a | ✔ | ✔ | Void Residue![]() Tough Leather ![]() | [Gale Scythe] Spell Essence![]() Roguehide ![]() |
Insurgent Brute![]() | 1.6 | 1.2 | 1 | 0.8 | 1 | 100 | 0 | n/a | ✔ | ✔ | Void Residue![]() Tough Leather ![]() | Insurgent's Brute Helmet![]() Brute's Hammer ![]() Roguehide ![]() |
Insurgent Mage![]() | 0.9 | 0.8 | 1 | 1 | 0.9 | 100 | 0 | n/a | ✔ | ✔ | Void Residue![]() Tough Leather ![]() | [Gale Scythe] Spell Essence![]() Roguehide ![]() |
| Enemy | Health Scaling | Armor Scaling | Resistance Scaling | Power Scaling | Arcane Scaling | Stance | Status Resistance | Status Immunities | Riposte | Elite | Drops | Elite Drops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asher, Storm of Vengeance (Boss)![]() ![]() | 10 | 1 | 1.4 | 0.7 | 0.7 | 200 | 0 | n/a | ✔ | ✖ | Crowns![]() [WeepingTower] Key ![]() [Umbral Grasp] Ancient Arts Scroll ![]() | n/a |
| Enemy | Health Scaling | Armor Scaling | Resistance Scaling | Power Scaling | Arcane Scaling | Stance | Status Resistance | Status Immunities | Riposte | Elite | Drops | Elite Drops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depraved (Sword)![]() | 1.8 | 0.4 | 3 | 0.8 | 1 | 100 | 0 | n/a | ✔ | ✔ | n/a | Shattered Blade![]() |
Depraved (Torch)![]() | 1.8 | 0.4 | 3 | 0.8 | 1 | 100 | 0 | n/a | ✔ | ✔ | n/a | Moldy Torch![]() |
Mausoleum Snake (1)![]() | 0.9 | 2 | 2 | 0.8 | 0.8 | 100 | 0 | n/a | ✔ | ✔ | n/a | Venom-soaked Scales![]() |
Mausoleum Snake (2)![]() | 0.9 | 2 | 2 | 0.8 | 0.8 | 100 | 0 | n/a | ✔ | ✔ | n/a | Venom-soaked Scales![]() |
Royal Depraved![]() | 2.5 | 2 | 2 | 0.8 | 1 | 100 | 0 | n/a | ✔ | ✔ | n/a | Grimy Spear![]() Dusty Royal Shield ![]() |
| Enemy | Health Scaling | Armor Scaling | Resistance Scaling | Power Scaling | Arcane Scaling | Stance | Status Resistance | Status Immunities | Riposte | Elite | Drops | Elite Drops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profaned Baroness![]() | 12 | 2 | 2 | 1.2 | 1.2 | 100 | 0 | Displacement Venom Poison | ✖ | ✖ | Crowns![]() Forging Stone Missing itemData: Forging Stone | n/a |
Vorraeth, the Hollow Gale![]() ![]() | 2 | 1.5 | 2 | 0.7 | 1 | 100 | 0 | Unconscious Displacement | ✔ | ✖ | Crowns![]() Forging Stone Missing itemData: Forging Stone Decrepit Bones ![]() [Verdant Tempest Bow] Recipe Scroll ![]() [Verdant Tempest Hood] Recipe Scroll ![]() [Verdant Tempest Armor] Recipe Scroll ![]() [Verdant Tempest Leggings] Recipe Scroll ![]() Dirtied Bandages ![]() [Triad Gale Shot] Ancient Arts Scroll ![]() | n/a |
| Enemy | Health Scaling | Armor Scaling | Resistance Scaling | Power Scaling | Arcane Scaling | Stance | Status Resistance | Status Immunities | Riposte | Elite | Drops | Elite Drops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solar Knight![]() | 1.5 | 1 | 1.5 | 1 | 1 | 100 | 0 | n/a | ✔ | ✔ | Solar Residue![]() | [Divine March] Ancient Arts Scroll![]() |
Solar Priest![]() | 1 | 0.8 | 2 | 1 | 1.5 | 100 | 0 | n/a | ✔ | ✔ | Solar Residue![]() | Solar Tome![]() |
| Enemy | Health Scaling | Armor Scaling | Resistance Scaling | Power Scaling | Arcane Scaling | Stance | Status Resistance | Status Immunities | Riposte | Elite | Drops | Elite Drops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Veiled Paladin![]() ![]() | 8 | 1.4 | 1.4 | 1 | 1 | 100 | 0 | Unconscious | ✔ | ✖ | Crowns![]() Solar Mark ![]() Forging Stone Missing itemData: Forging Stone Aureatus Shield ![]() Spiked Crown ![]() Sigil of the Dying Sun ![]() Wings of the Prophet ![]() Holy Quiver ![]() [Judgement Chains] Ancient Arts Scroll ![]() | n/a |
| Enemy | Health Scaling | Armor Scaling | Resistance Scaling | Power Scaling | Arcane Scaling | Stance | Status Resistance | Status Immunities | Riposte | Elite | Drops | Elite Drops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frost Golem![]() | 2 | 3 | 3 | 0.8 | 1 | 200 | 0 | Poison Bleed Displacement | ✔ | ✔ | Lunar Residue![]() Winter Bloom ![]() Cursed Skull Mask ![]() | Cursed Skull![]() Cursed Skull Mask ![]() |
Frosthowl Spawner![]() | 1 | 1 | 1 | 1 | 1 | 100 | 0 | n/a | ✖ | ✔ | n/a | n/a |
Lunar Guard![]() | 1.8 | 1.5 | 1 | 0.95 | 1 | 100 | 0 | n/a | ✔ | ✔ | Lunar Residue![]() Perennial Chunk ![]() | [Frostrend] Ancient Arts Scroll![]() |
Lunar Priest![]() | 1.4 | 1.5 | 1.5 | 0.8 | 1 | 100 | 100 | n/a | ✔ | ✔ | Lunar Residue![]() Perennial Chunk ![]() | Lunar Tome![]() [Glacial Comet] Ancient Arts Scroll ![]() |
| Enemy | Health Scaling | Armor Scaling | Resistance Scaling | Power Scaling | Arcane Scaling | Stance | Status Resistance | Status Immunities | Riposte | Elite | Drops | Elite Drops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melisande, The Oracle![]() ![]() ![]() | 10 | 2 | 2 | 0.9 | 0.9 | 300 | 0 | Unconscious | ✔ | ✖ | Crowns![]() Forging Stone Missing itemData: Forging Stone Aurelfrost Tear ![]() Forlorn Mask ![]() Azure Mask ![]() Sigil of the Aurelfrost ![]() Frost Quiver ![]() Aurelfrost Shield ![]() Frosthorn ![]() [Melisande's Greatbow] Ancient Arts Scroll ![]() | n/a |
The Entombed Visionary![]() | 2 | 3 | 3 | 0.5 | 0.5 | 100 | 0 | All Status Effects | ✖ | ✔ | n/a | n/a |
| Enemy | Health Scaling | Armor Scaling | Resistance Scaling | Power Scaling | Arcane Scaling | Stance | Status Resistance | Status Immunities | Riposte | Elite | Drops | Elite Drops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blood Clone![]() | 0.2 | 1.5 | 1.5 | 0.4 | 1 | 100 | 0 | n/a | ✔ | ✔ | n/a | n/a |
Citizen Tutorial Enemy![]() | 1 | 1 | 1 | 1 | 1 | 100 | 0 | n/a | ✔ | ✖ | n/a | n/a |
Ophelia![]() | 2 | 0.8 | 1.6 | 1 | 1.1 | 160 | 0 | n/a | ✔ | ✔ | Crimson Residue![]() [Crimson Blade] Recipe Scroll ![]() [Bloodward Ring] Recipe Scroll ![]() [Hemorrhage Shot] Ancient Arts Scroll ![]() Heretic's Cowl ![]() | n/a |
| Enemy | Health Scaling | Armor Scaling | Resistance Scaling | Power Scaling | Arcane Scaling | Stance | Status Resistance | Status Immunities | Riposte | Elite | Drops | Elite Drops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eiric, The Exiled![]() | 8 | 2 | 2 | 1.2 | 1.2 | 250 | 0 | Unconscious Displacement | ✔ | ✖ | Crowns![]() Forging Stone Missing itemData: Forging Stone Exile's Armor ![]() Exile's Leggings ![]() Graveflame Brazier ![]() Great Gravestone ![]() Lanterns of the Forsaken Flame ![]() | n/a |
Pumpkin Reaper![]() | 8 | 2 | 2 | 0.9 | 0.9 | 2000 | 0 | Unconscious Displacement | ✔ | ✔ | n/a | n/a |
Vagrant Sigvard![]() | 6 | 1 | 1 | 1.2 | 1 | 200 | 0 | n/a | ✔ | ✖ | Crowns![]() Forging Stone Missing itemData: Forging Stone Sigvard's Helmet ![]() | n/a |
| Enemy | Health Scaling | Armor Scaling | Resistance Scaling | Power Scaling | Arcane Scaling | Stance | Status Resistance | Status Immunities | Riposte | Elite | Drops | Elite Drops |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cracked Rock![]() | 3 | 1 | 1 | 1 | 1 | 100 | 0 | n/a | ✖ | ✖ | n/a | n/a |
Wood Rubble![]() | 3 | 1 | 1 | 1 | 1 | 100 | 0 | n/a | ✖ | ✖ | n/a | n/a |































































































































