Bows are a type of Weapon in Derelict. Bows are ranged weapons that can be used to inflict physical damage from afar. Bows have negative Armor and Resistance scaling, encouraging users to maintain distance from advancing Enemies. However, they have a higher attack speed than Staves, though they require Arrows as ammunition to fire.
Basic Attacks slightly home in on their targets. Perfect Heavy Attacks have increased velocity and range.
Equipping a quiver will maximize a bow's potential, with its added Power bonus and various bow specific passives.
Multipliers
- Light Attack: 1.1x/0.8/1.1x/1.6x
- Heavy Attack: 1.2x - 2.2x
Basic Attacks

Bow Light Attack

Bow Heavy Attack
Bows
| Item | G-0 Power | G-0 Arcane | G-20 Power | G-20 Arcane | Soul | Stamina | Agility | Stance | Attack Speed | Range | Stance Damage | Ability Slots | Armor Scale | Resistance Scale | Passive | Exclusive Weapon Arts | Source | Ingredients | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oak Short Bow![]() | 70.0% | 0 | 140.0% | 0 | 0 | 0 | 5 | 0 | 1 | 40 | 15 | 0 | -20% | -20% | n/a | n/a | Gideon | Pale Leather 6 Oak Log 4 | n/a |
Oak Long Bow![]() | 78.0% | 0 | 156.0% | 0 | 0 | 0 | 5 | 0 | 0.95 | 55 | 15 | 0 | -20% | -20% | n/a | n/a | n/a | Pale Leather 12 Oak Log 7 | Archery 12 |
Pine Short Bow![]() | 98.0% | 0 | 196.0% | 0 | 0 | 0 | 5 | 0 | 1 | 40 | 15 | 0 | -20% | -20% | n/a | n/a | n/a | Pine Log 4 Tough Leather 6 | Archery 21 |
Pine Long Bow![]() | 91.0% | 0 | 182.0% | 0 | 0 | 0 | 5 | 0 | 0.95 | 55 | 15 | 0 | -20% | -20% | n/a | n/a | n/a | Pine Log 7 Tough Leather 12 | Archery 31 |
Plasteel Bow![]() | 140.0% | 0 | 280.0% | 0 | 0 | 0 | 5 | 0 | 1 | 40 | 15 | 0 | -20% | -20% | n/a | Overcharge | n/a | Plasma Core 2 Energized Chunk 2 Steel Bar 4 | Archery 48 |
Shadowsilver Bow![]() | 140.0% | 0 | 280.0% | 0 | 0 | 0 | 5 | 0 | 1 | 40 | 15 | 0 | -20% | -20% | n/a | Corrupt | n/a | Shadowsilver Bar 4 | Archery 35 |
Cerise Bow![]() | 140.0% | 0 | 280.0% | 0 | 0 | 0 | 5 | 0 | 1 | 40 | 15 | 0 | -20% | -20% | n/a | Heatwave | n/a | Flare Canister 2 Energized Chunk 2 Silver Bar 4 | Archery 53 |
Aureatus Bow![]() | 140.0% | 0 | 280.0% | 0 | 0 | 0 | 5 | 0 | 1 | 40 | 15 | 0 | -20% | -20% | n/a | Aureatus' Calling | n/a | Aureus Bar 2 Solar Residue 4 Silver Bar 2 | Archery 58 |
Aurelfrost Bow![]() | 140.0% | 0 | 280.0% | 0 | 0 | 0 | 5 | 0 | 1 | 40 | 15 | 0 | -20% | -20% | n/a | Frosthowl | n/a | Lunar Residue 4 Aurelfrost Bar 2 Gold Bar 2 | Archery 65 |
Special Bows
| Item | G-0 Power | G-0 Arcane | G-20 Power | G-20 Arcane | Soul | Stamina | Agility | Stance | Attack Speed | Range | Stance Damage | Ability Slots | Armor Scale | Resistance Scale | Passive | Exclusive Weapon Arts | Source | Ingredients | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Everfrost Bow![]() | 140.0% | 0 | 280.0% | 0 | 0 | 0 | 5 | 0 | 1 | 40 | 15 | 0 | -20% | -20% | n/a | Frost Flurry | n/a | n/a | Archery 65 |
Verdant Tempest Bow![]() | 140.0% | 0 | 280.0% | 0 | 0 | 0 | 5 | 0 | 1 | 40 | 15 | 0 | -20% | -20% | n/a | Surging Squall | n/a | Soul Amalgam 1 Decrepit Bones 1 Roguehide 1 Electrum Bar 2 | Archery 61 |
Arrows
| Item | Power | Source | Ingredients | Requirements |
|---|---|---|---|---|
Wooden Arrows![]() | +3 | n/a | Oak Log 1 | n/a |
Bronze Arrows![]() | +6 | n/a | Bronze Bar 1 Oak Log 1 | n/a |
Steel Arrows![]() | +14 | n/a | Steel Bar 1 Pine Log 1 | n/a |
Silver Arrows![]() | +38 | n/a | Willow Log 1 Silver Bar 1 | n/a |
Gold Arrows![]() | +56 | n/a | Bleached Log 1 Gold Bar 1 | n/a |
Azurite Arrows![]() | +76 | n/a | Snow Elm Log 1 Azurite Bar 1 | n/a |
Gallery

Oak Short Bow

Oak Long Bow

Pine Short Bow

Pine Long Bow

Shadowsilver Bow

Plasteel Bow

Cerise Bow

Aureatus Bow

Aurelfrost Bow

Everfrost Bow

Verdant Tempest Bow
















