Daggers are a type of Weapon in Derelict. Daggers have extremely short range in addition to low Armor, Resistance and Power scaling, but compensate with high attack speed, Agility and the Vital Strike passive.
The Vital Strike passive allows dagger wielders to gain stacks through Basic Attacks that, once at 10 stacks, can be consumed by performing a Thrust Attack to deal heavy Stance damage. This passive can lead to back to back Ripostes, effectively dealing a large sum of damage in a relatively short amount of time.
So if you enjoy high mobility and aggressive gameplay, Daggers may be a good choice to invest in.
Multipliers
- Light Attack: 1x/0.8x/0.9x/1x/1.5x
- Thrust Attack: 0.7x
- Aerial Attack: 1.2x
- Heavy Attack: 1.4x - 2.2x
- Riposte: 30% Max Health (15% on Bosses)
Basic Attacks

Dagger Light Attack

Dagger Aerial Attack

Dagger Thrust Attack

Dagger Heavy Attack

Dagger Riposte
Daggers
| Item | G-0 Power | G-0 Arcane | G-20 Power | G-20 Arcane | Soul | Stamina | Agility | Stance | Attack Speed | Range | Stance Damage | Ability Slots | Armor Scale | Resistance Scale | Passive | Exclusive Weapon Arts | Source | Ingredients | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bronze Dagger![]() | 42.5% | 0 | 85.0% | 0 | 0 | 10 | 50 | 10 | 1.4 | 5 | 20 | 0 | 20% | 20% | Vital Strike | n/a | n/a | Bronze Bar 2 | n/a |
Iron Dagger![]() | 51.0% | 0 | 102.0% | 0 | 0 | 10 | 50 | 10 | 1.4 | 5 | 20 | 0 | 20% | 20% | Vital Strike | n/a | n/a | Iron Bar 2 | Strength 13 |
Steel Dagger![]() | 59.5% | 0 | 119.0% | 0 | 0 | 10 | 50 | 10 | 1.4 | 5 | 20 | 0 | 20% | 20% | Vital Strike | n/a | n/a | Steel Bar 2 | Strength 27 |
Plasteel Dagger![]() | 85.0% | 0 | 170.0% | 0 | 0 | 10 | 50 | 10 | 1.4 | 5 | 20 | 0 | 20% | 20% | Vital Strike | Overcharge | n/a | Plasma Core 2 Energized Chunk 2 Steel Bar 3 | Strength 46 |
Shadowsilver Dagger![]() | 85.0% | 0 | 170.0% | 0 | 0 | 10 | 50 | 10 | 1.4 | 5 | 20 | 0 | 20% | 20% | Vital Strike | Corrupt | n/a | Shadowsilver Bar 4 | Strength 35 |
Cerise Dagger![]() | 85.0% | 0 | 170.0% | 0 | 0 | 10 | 50 | 10 | 1.4 | 5 | 20 | 0 | 20% | 20% | Vital Strike | Heatwave | n/a | Flare Canister 2 Energized Chunk 2 Silver Bar 4 | Strength 51 |
Aureatus Dagger![]() | 85.0% | 0 | 170.0% | 0 | 0 | 10 | 50 | 10 | 1.4 | 5 | 20 | 0 | 20% | 20% | Vital Strike | Aureatus' Calling | n/a | Aureus Bar 2 Solar Residue 4 Silver Bar 2 | Strength 58 |
Aurelfrost Dagger![]() | 85.0% | 0 | 170.0% | 0 | 0 | 10 | 50 | 10 | 1.4 | 5 | 20 | 0 | 20% | 20% | Vital Strike | Frosthowl | n/a | Lunar Residue 4 Aurelfrost Bar 2 Gold Bar 2 | Strength 63 |
Special Daggers
| Item | G-0 Power | G-0 Arcane | G-20 Power | G-20 Arcane | Soul | Stamina | Agility | Stance | Attack Speed | Range | Stance Damage | Ability Slots | Armor Scale | Resistance Scale | Passive | Exclusive Weapon Arts | Source | Ingredients | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plasma Dagger![]() | 85.0% | 0 | 170.0% | 0 | 0 | 10 | 50 | 10 | 1.7 | 6 | 20 | 0 | 20% | 20% | Melting Touch Vital Strike | Plasma Cutter | Avarus Recruit | n/a | Strength 34 |
Serpent's Dagger![]() | 85.0% | 0 | 170.0% | 0 | 0 | 10 | 50 | 10 | 1.4 | 5 | 20 | 0 | 20% | 20% | Vital Strike | Dance of Decay | n/a | Shadowsilver Bar 6 Venom Flask 1 Venom-soaked Scales 1 | Strength 34 |
Shattered Blade![]() | 85.0% | 0 | 170.0% | 0 | 0 | 10 | 50 | 10 | 1.4 | 5 | 20 | 0 | 20% | 20% | Vital Strike | Wild Strikes | Depraved (Sword) | n/a | Strength 32 |
Gallery

Bronze Dagger

Iron Dagger

Steel Dagger

Plasma Dagger

Shadowsilver Dagger

Plasteel Dagger

Cerise Dagger

Aureatus Dagger

Aurelfrost Dagger

Shattered Blade

Serpent's Dagger










