Spells are a type of Ability in Derelict. Spells require Soul, and in some cases Stamina, to cast. From pure damage Spells to healing and utility Spells, there is a wide range of Spells for players to utilize.
Spells that deal raw damage either do physical damage which is affected by the targets Armor or magical damage which is affected by the target's Resistance.
Players have 1 spell slot by default and can be increased to 2 spell slots by equipping any Staves.

Ancient Arts Scroll
With the exception of Spells obtained through the Supporter Gamepass, all Spells are unlocked through their respective Ancient Arts Scroll.
Most Spells can be found in Chests or dropped from certain Enemies.
To unlock a spell, first equip an Ancient Arts Scroll to your tool bar before holding and consuming it.
Spell Essence
Some Spells can be acquired in their Spell Essence form. Spells in their Spell Essence state do not reveal their contents so it is important to keep track of your Spell Essence sources to know which spell it contains.
To convert a Spell Essence into an Ancient Arts Scroll, you must first defeat Asher, Storm of Vengeance (Boss) at [Weeping Grove] Stormbearer's Tower. After which, you will be able to enter the tower itself to speak to Asher, Storm of Vengeance (NPC) and have him Enscribe your Spell Essence on to scrolls at the cost of Crowns.
Asher, Storm of Vengeance (NPC) additionally sells some Spells as Spell Essence.
| Ability | Description | WindUp | Active Time | Duration | EndLag | Cooldown | Soul | Stamina | Parryable | Superarmor | Weapon Type | Source | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crashing Embers![]() | "Summon embers upon an enemy, dealing 120% Arcane damage and 120 combustion after a delay." | 1s | 0s | 0s | 0.5s | 7s | 40 | 0 | ✖ | ✖ | All | Chest | n/a |
Infernal Divider![]() | "Swing down a firey sword, dealing 140% Arcane damage and 120 Combustion in front. If the target is already afflicted by Combustion, deal 80% more damage." | 0.9s | 0s | 0s | 1s | 9s | 60 | 0 | ✖ | ✖ | All | Asher, Storm of Vengeance (NPC) | Sorcery 50 |
| Ability | Description | WindUp | Active Time | Duration | EndLag | Cooldown | Soul | Stamina | Parryable | Superarmor | Weapon Type | Source | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entrapping Vortex![]() | "Summon a swirling pillar of water, dealing 80% Arcane damage per second and trapping enemies within it." | 1.2s | 0s | 2.5s | 0.5s | 12s | 50 | 0 | ✖ | ✖ | All | Asher, Storm of Vengeance (NPC) | Sorcery 24 |
Distilled Waters![]() | "Bless yourself and your party, healing 20% of their Max Health and cleansing the worst status effect. If it cleanses, the healing is doubled." | 2s | 0s | 2s | 0s | 24s | 50 | 0 | ✖ | ✖ | All | Chest | Sorcery 18 |
| Ability | Description | WindUp | Active Time | Duration | EndLag | Cooldown | Soul | Stamina | Parryable | Superarmor | Weapon Type | Source | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glacial Comet![]() | "Call down a large shard of frozen celestial ice that crashes into the battlefield, dealing 300% Arcane AoE damage, and inflicting frostbite." | n/as | n/as | n/as | n/as | n/as | n/a | n/a | ✖ | ✖ | All | Lunar Priest | Sorcery 65 |
Winter's Grace![]() | "Release ice under your feet, gliding in direction moved. During this period, release 3 piercing projectiles that deal 50% Arcane damage and applying 35 Frostbite each." | 1.4s | 0s | 0s | 0s | 9s | 30 | 30 | ✖ | ✖ | All | Chest | n/a |
| Melisande's Greatbow | "[Holdable] Charge a frost Greatbow, before firing it and dealing up to 700% Arcane damage based on charge time. Applies 110 Frostbite." | 7s | 0s | 0s | 1.8s | 14s | 40 | 10 | ✖ | ✔ | All | Melisande, The Oracle | n/a |
Frostrend![]() | "Summon a Frost Greatsword and perform a horizontal slice, dealing 120% Power + 120% Arcane damage and applying 40 Frostbite. Targets below 40% Health take 150% more damage." | 0.8s | 0.2s | 0s | 0.6s | 3s | 20 | 20 | ✖ | ✖ | All | Lunar Guard | n/a |
| Ability | Description | WindUp | Active Time | Duration | EndLag | Cooldown | Soul | Stamina | Parryable | Superarmor | Weapon Type | Source | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triad Gale Shot![]() | "Unleash a charged arrow in three stages: two harmless feint shots to adjust trajectory, followed by a final explosive shot that deals 350% Arcane AoE damage." | n/as | n/as | n/as | n/as | n/as | n/a | n/a | ✖ | ✖ | All | Vorraeth, the Hollow Gale | Sorcery 60 |
Gale Scythe![]() | "Split the air, sending a pressurized wave forward dealing 70% Arcane damage and applying 45 bleed." | 0.7s | 0s | 1.2s | 0.5s | 1s | 20 | 0 | ✖ | ✖ | All | Insurgent, Insurgent Mage | Sorcery 34 |
Slipstream![]() | "Dash and leave behind a clone of air, which explodes after a delay dealing 70% Arcane damage and slowing for 50%." | 0s | 0s | 1.1s | 0.1s | 6s | 20 | 20 | ✖ | ✖ | All | Asher, Storm of Vengeance (NPC) | Sorcery 0 |
| Ability | Description | WindUp | Active Time | Duration | EndLag | Cooldown | Soul | Stamina | Parryable | Superarmor | Weapon Type | Source | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seismic Heave![]() | "Flip backward in a burst of force, tearing up a mass of earth and hurling it forward. Shattering on impact, and dealing (200% arcane) AOe damage." | n/as | n/as | n/as | n/as | n/as | n/a | n/a | ✖ | ✖ | All | Stone Blalis | Sorcery 18 |
Earth Spikes![]() | "Send a shockwave spikes out the ground, dealing 160% Power + 130% Arcane damage and pushing enemies back." | 0.8s | 0s | 1.8s | 0.8s | 8s | 30 | 0 | ✖ | ✖ | All | Earth Sprite | Sorcery 50 |
Barbed Body![]() | "Form a protective layer of rock around your body, shielding for 50% Health + 5% Arcane HP. 20% of damage taken is reflected in close range." | 0.7s | 0s | 0.7s | 0s | 12s | 30 | 0 | ✖ | ✖ | All | Asher, Storm of Vengeance (NPC) | Sorcery 12 |
| Ability | Description | WindUp | Active Time | Duration | EndLag | Cooldown | Soul | Stamina | Parryable | Superarmor | Weapon Type | Source | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corrupt Spear | "Launch a lightning projectile imbued with dark energy, dealing (180% Arcane) damage." | n/as | n/as | n/as | n/as | n/as | n/a | n/a | ✖ | ✖ | All | Asher, Storm of Vengeance (NPC) | Sorcery 30 |
| Arbiter's Penance | "Summon the Arbiter's Scythe temporarily, throwing it forward and dealing 100% Power + 140% Arcane damage as it travels. Then, fly after the Scythe and catch it, dealing 100% Power + 140% Arcane + 110% missing health damage around you." | 1.38s | 0s | 0s | 1.2s | 24s | 40 | 30 | ✖ | ✖ | All | Chest | n/a |
Umbral Grasp![]() | "Send a ghastly hand born from the void, dealing 30% Arcane damage and immobilizing a target for 3s. It's neutralizing nature defuses volatile substances." | 0.8s | 0s | 0.8s | 0s | 16s | 50 | 0 | ✖ | ✖ | All | Asher, Storm of Vengeance (Boss) | Sorcery 22 |
| Ability | Description | WindUp | Active Time | Duration | EndLag | Cooldown | Soul | Stamina | Parryable | Superarmor | Weapon Type | Source | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angel's Respite![]() | "Summon the Angel's blessing, preventing all units' from dying in an area for 5s. At the end, all allies inside are healed for 30% of their missing Health." | 0s | 0s | 0.01s | 0s | 50s | 40 | 0 | ✖ | ✖ | All | Chest | n/a |
| Radiant Disc | "Unleash a rotating holy wheel projectile, dealing (110% Arcane) damage, briefly stunning enemies, and applying Illumination." | n/as | n/as | n/as | n/as | n/as | n/a | n/a | ✖ | ✖ | All | Chest | Sorcery 58 |
| Divine March | "Summon 3 waves Holy Swords at the target's location, dealing 40% Arcane damage and applying Illumination. After each wave, the radius and damage increases by 100%." | 0.8s | 0s | 0s | 2s | 17s | 40 | 0 | ✖ | ✖ | All | Solar Knight | Sorcery 55 |
Judgement Chains![]() | "Fire a holy chain projectile that pulls and briefly weakens enemies, dealing Illumination and Slowness." | n/as | n/as | n/as | n/as | n/as | n/a | n/a | ✖ | ✖ | All | The Veiled Paladin | Sorcery 60 |
| Ability | Description | WindUp | Active Time | Duration | EndLag | Cooldown | Soul | Stamina | Parryable | Superarmor | Weapon Type | Source | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gravity Barrage | "Launch A volley of 5 medium ranged gravity infused missiles increasing up to 10 missiles as health is lost, each dealing (50%) arcane damage." | n/as | n/as | n/as | n/as | n/as | n/a | n/a | ✖ | ✖ | All | Asher, Storm of Vengeance (NPC) | Sorcery 30 |
| Gravity Boulder | "Summon a Gravity Boulder, dealing up 250% Arcane Power damage as it casts, before launching it at a high velocity, dealing 300% Arcane Power damage." | 2.3s | 0s | 0s | 1.4s | 6s | 60 | 0 | ✖ | ✖ | All | Chest | Sorcery 48 |
| Ability | Description | WindUp | Active Time | Duration | EndLag | Cooldown | Soul | Stamina | Parryable | Superarmor | Weapon Type | Source | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hemorrhage Shot | "Fires a slow moving blood infused projective that deals (50% arcane) damage and inflicts bleed." | n/as | n/as | n/as | n/as | n/as | n/a | n/a | ✖ | ✖ | All | Ophelia | Sorcery 45 |






