Weapons
Iron Leviathan Claw
"A torn-off limb from a colossal mechanical crab, still powered by failing hydraulics and bio-mechanical war engines."
Acquisition
Iron Leviathan Claw has a 5% to drop from Giant Krab, and 50% to drop from Elite Giant Krab
Tips
Weapon Arts
Available Weapon Arts:
Upgrade
| Grade | Armor | Resistance | Power | Arcane | Crowns | ForgingStones | Total Crowns | Total ForgingStones |
|---|
| G-0 | - | - | 170.0% | - | - | - | 0  | 0  |
| G-1 | - | - | 178.5% | - | 460  | 7  | 460  | 7  |
| G-2 | - | - | 187.0% | - | 603  | 9  | 1063  | 16  |
| G-3 | - | - | 195.5% | - | 790  | 12  | 1853  | 28  |
| G-4 | - | - | 204.0% | - | 1034  | 16  | 2887  | 44  |
| G-5 | - | - | 212.5% | - | 1355  | 21  | 4242  | 65  |
| G-6 | - | - | 221.0% | - | 1775  | 28  | 6017  | 93  |
| G-7 | - | - | 229.5% | - | 2325  | 37  | 8342  | 130  |
| G-8 | - | - | 238.0% | - | 3045  | 49  | 11387  | 179  |
| G-9 | - | - | 246.5% | - | 3989  | 66  | 15376  | 245  |
| G-10 | - | - | 255.0% | - | 5226  | 87  | 20602  | 332  |
| G-11 | - | - | 263.5% | - | 6846  | 116  | 27448  | 448  |
| G-12 | - | - | 272.0% | - | 9868  | 154  | 37316  | 602  |
| G-13 | - | - | 280.5% | - | 11747  | 204  | 49063  | 806  |
| G-14 | - | - | 289.0% | - | 15389  | 271  | 64452  | 1077  |
| G-15 | - | - | 297.5% | - | 20159  | 361  | 84611  | 1438  |
| G-16 | - | - | 306.0% | - | 26409  | 480  | 111020  | 1918  |
| G-17 | - | - | 314.5% | - | 34595  | 638  | 145615  | 2556  |
| G-18 | - | - | 323.0% | - | 45319  | 848  | 190934  | 3404  |
| G-19 | - | - | 331.5% | - | 59368  | 1128  | 250302  | 4532  |
| G-20 | - | - | 340.0% | - | 77772  | 1500  | 328074  | 6032  |
Gallery
Trivia