Crafting in Derelict requires the Furnace and Anvil in Gideon's Camp.
Below is a comprehensive list of items that may be crafted, excluding Alchemy and Cooking items.
To find a specific item in the table, use Ctrl + F or CMD + F depending on your device.
Crafting items
| Item | Category | Description | Source | Ingredients | Requirements | XP Gain | Crafting Station |
|---|---|---|---|---|---|---|---|
Azurite Arrows![]() | Arrows | "Lavish, pure arrows tipped with azurite." | n/a | Snow Elm Log 1 Azurite Bar 1 | n/a | n/a | Anvil |
Gold Arrows![]() | Arrows | "Extravagant arrows tipped with gold." | n/a | Bleached Log 1 Gold Bar 1 | n/a | n/a | Anvil |
Brute Leggings![]() | Legs | "A pair of tough solid leggings." | n/a | Steel Bar 6 Titanium Fragment 4 | Strength 27 Vitality 27 | n/a | Anvil |
Pine Long Bow![]() | Bow | "A stronger version of the pine short bow. Base Power is based off your Archery Skill." | n/a | Pine Log 7 Tough Leather 12 | Archery 31 | n/a | Anvil |
Bronze Sword![]() | Sword | "A simple sword made out of bronze." | n/a | Bronze Bar 4 | Strength 3 | n/a | Anvil |
Azurite Pickaxe![]() | Pickaxe | "A lavish, pure pickaxe made out of azurite." | n/a | Snow Elm Log 2 Azurite Bar 4 | Mining 60 | n/a | Anvil |
Steel Shield![]() | Shield | "A basic shield make out of Steel." | n/a | Steel Bar 6 Titanium Fragment 4 | Defense 14 | n/a | Anvil |
Cerise Dagger![]() | Dagger | "A crimson red dagger that harnesses the power of fire." | n/a | Flare Canister 2 Energized Chunk 2 Silver Bar 4 | Strength 51 | n/a | Anvil |
Aureatus Hammer![]() | Hammer | "A refined, extravagant golden hammer inscribed with powers of the Solar God." | n/a | Aureus Bar 2 Solar Residue 4 Silver Bar 2 | Strength 58 | n/a | Anvil |
Azurite Bar![]() | Crafting Material | "A unusually blue metal bar tempered by harsh winter." | n/a | Azurite Ore 2 | n/a | n/a | Furnace |
Apprentice Leggings![]() | Legs | "A pair of leggings infused with a soul-powered plasma core." | n/a | Plasma Core 2 Energized Chunk 2 Soul Amalgam 2 | Vitality 32 Sorcery 48 | n/a | Anvil |
Magic Food Pouch![]() | Utility | "Imbued with the eternity of The Stillwinter. It seems to be able to restore eaten food. Recharges at Bonsai or upon Death." | n/a | Golden Offering 1 Roguehide 1 Perennial Paste 3 | n/a | n/a | Anvil |
Steel Arrows![]() | Arrows | "Solid arrows tipped with steel." | n/a | Steel Bar 1 Pine Log 1 | n/a | n/a | Anvil |
Brute Armor![]() | Body | "A tough solid body armor." | n/a | Steel Bar 6 Titanium Fragment 4 | Strength 27 Vitality 27 | n/a | Anvil |
Iron Axe![]() | Axe | "A basic axe made out of iron." | n/a | Iron Bar 4 Oak Log 2 | n/a | n/a | Anvil |
Verdant Tempest Leggings![]() | Legs | "Crafted from electrum attuned to storm-currents and bound with amalgamated souls. Those who wear it feel the Tempest stir beneath their skin - not as wind, but as wrath." | n/a | Soul Amalgam 1 Decrepit Bones 1 Roguehide 1 Electrum Bar 2 | Vitality 61 | n/a | Anvil |
Aureatus Dagger![]() | Dagger | "A refined, extravagant golden dagger inscribed with powers of the Solar God." | n/a | Aureus Bar 2 Solar Residue 4 Silver Bar 2 | Strength 58 | n/a | Anvil |
Cerise Helmet![]() | Helmet | "A crimson red helmet empowering properties of the flame." | n/a | Flare Canister 2 Energized Chunk 2 Silver Bar 6 | Vitality 48 | n/a | Anvil |
Blastil Bomb![]() | Utility | "An improvised bomb created using inert shadowsilver and processed blastil seeds. Its explosive power can shatter." | SC-08 | Shadowsilver Bar 1 Void Residue 1 Blastil Seeds 2 | n/a | n/a | Anvil |
Aurelfrost Staff![]() | Staff | "A staff hewn from the heart of a glacier, its surface shimmering with an ancient frost that never melts. This conduit of sorcery holds the frigid power of the deep winter within its core. Those who face its magic are bound by frost, as time slows and their blood freezes in place." | n/a | Lunar Residue 4 Gold Bar 2 Soul Amalgam 1 Aurelfrost Bar 2 | Sorcery 65 | n/a | Anvil |
Steel Greatsword![]() | Greatsword | "A simple yet powerful greatsword made of steel." | n/a | Steel Bar 8 | Strength 31 | n/a | Anvil |
Bronze Bar![]() | Crafting Material | "A basic alloy of copper and tin." | n/a | Copper Ore 1 Tin Ore 1 | n/a | n/a | Furnace |
Rogue Armor![]() | Body | "A piece of tougher leather body armor designed for swiftness." | n/a | Roguehide 1 Tough Leather 12 | Vitality 25 | n/a | Anvil |
Gold Bar![]() | Crafting Material | "A pure shiny gold bar." | n/a | Gold Ore 2 | n/a | n/a | Furnace |
Bronze Arrows![]() | Arrows | "Sturdier arrows tipped with bronze." | n/a | Bronze Bar 1 Oak Log 1 | n/a | n/a | Anvil |
Steel Sword![]() | Sword | "A simple sword made out of steel." | n/a | Steel Bar 4 | Strength 29 | n/a | Anvil |
Bloodward Ring![]() | Ring | "Bleed stacks applied on you are reduced by 50%." | n/a | Gold Bar 1 Silver Bar 1 Crimson Residue 50 | n/a | n/a | Anvil |
Silver Arrows![]() | Arrows | "Shiny arrows tipped with silver." | n/a | Willow Log 1 Silver Bar 1 | n/a | n/a | Anvil |
Steel Pickaxe![]() | Pickaxe | "A sturdy pickaxe made out of steel." | n/a | Steel Bar 4 Pine Log 2 | Mining 30 | n/a | Anvil |
Aureatus Staff![]() | Staff | "A refined, extravagant golden staff inscribed with powers of the Solar God." | n/a | Silver Bar 2 Aureus Bar 2 Soul Amalgam 1 Solar Residue 2 | Sorcery 58 | n/a | Anvil |
Worn Food Pouch![]() | Utility | "An old, worn-out relic from a forgotten past. It seems to be able to restore eaten food. Recharges at Bonsai or upon Death." | Eggodile | Roguehide 1 | n/a | n/a | Anvil |
Lunar Robes![]() | Body | "Ceremonial everfrozen robes woven with pale lunar thread. Imbued with pure magic of the LunarQueen, faint projections stir in the moonlit fabric." | n/a | Lunar Residue 20 Aurelfrost Bar 2 Soul Amalgam 3 | Vitality 60 Sorcery 66 | n/a | Anvil |
Verdant Tempest Hood![]() | Helmet | "Crafted from electrum attuned to storm-currents and bound with amalgamated souls. Those who wear it feel the Tempest stir beneath their skin - not as wind, but as wrath." | n/a | Soul Amalgam 1 Decrepit Bones 1 Roguehide 1 Electrum Bar 2 | Vitality 61 | n/a | Anvil |
Pine Short Bow![]() | Bow | "A simple pine bow. Base Power is based off your Archery Skill." | n/a | Pine Log 4 Tough Leather 6 | Archery 21 | n/a | Anvil |
Electrum Bar![]() | Mining | "An alloy of Silver and Gold, forming a super-conductive conduit." | n/a | Gold Bar 4 Silver Bar 4 | n/a | n/a | Furnace |
Lunar Leggings![]() | Legs | "Ceremonial everfrozen leggings woven with pale lunar thread. Imbued with pure magic of the LunarQueen, faint projections stir in the moonlit fabric." | n/a | Lunar Residue 20 Aurelfrost Bar 2 Soul Amalgam 2 | Vitality 60 Sorcery 66 | n/a | Anvil |
Apprentice Hat![]() | Helmet | "A hat infused with a soul-powered plasma core." | n/a | Plasma Core 2 Energized Chunk 2 Soul Amalgam 2 | Vitality 32 Sorcery 48 | n/a | Anvil |
Energized Chunk![]() | Crafting Material | "A crafting component of various circuitry and energy." | n/a | Field Exciter 1 Translucent Petal 3 Titanium Fragment 2 | n/a | n/a | Anvil |
Aureatus Armor![]() | Body | "A refined, extravagant golden armor inscribed with powers of the Solar God." | n/a | Aureus Bar 2 Solar Residue 4 Silver Bar 2 | Vitality 57 | n/a | Anvil |
Plasteel Greatsword![]() | Greatsword | "A greatsword created with a reforged plasma core as its catalyst, highly destructive." | n/a | Plasma Core 2 Energized Chunk 2 Steel Bar 6 | Strength 50 | n/a | Anvil |
Plasteel Dagger![]() | Dagger | "A dagger created with a reforged plasma core as its catalyst, highly potent." | n/a | Plasma Core 2 Energized Chunk 2 Steel Bar 3 | Strength 46 | n/a | Anvil |
Electrum-threaded Armor![]() | Body | "Stitched with veins of pale gold, this hood hums faintly against the skin. Wear it long enough and the current learns your pulse." | n/a | Roguehide 1 Electrum Bar 2 | Vitality 52 | n/a | Anvil |
Perennial Paste![]() | Crafting Material | "A blend of ingredients that produce mystical qualities." | n/a | Lunar Residue 1 Perennial Chunk 1 Winter Bloom 1 | n/a | n/a | Anvil |
Leather Leggings![]() | Legs | "A pair of basic leather leggings." | n/a | Pale Leather 12 | n/a | n/a | Anvil |
Ranger Leggings![]() | Legs | "A pair of tougher leather leggings designed for accuracy." | n/a | Roguehide 1 Tough Leather 12 | Vitality 18 Archery 25 | n/a | Anvil |
Cerise Greatsword![]() | Greatsword | "A crimson red greatsword that harnesses the power of fire." | n/a | Flare Canister 2 Energized Chunk 2 Silver Bar 4 | Strength 55 | n/a | Anvil |
Oak Shield![]() | Shield | "A basic shield make out of Oak." | n/a | Pale Leather 8 Oak Log 5 | n/a | n/a | Anvil |
Oak Staff![]() | Staff | "A simple staff made out of oak." | Gideon | Pale Leather 8 Soul Amalgam 1 Oak Log 6 | n/a | n/a | Anvil |
Shadowsilver Bow![]() | Bow | "A bow crafted with inert shadowsilver. Base Power is based off your Archery Skill." | n/a | Shadowsilver Bar 4 | Archery 35 | n/a | Anvil |
Plasteel Sword![]() | Sword | "A sword created with a reforged plasma core as its catalyst, highly honed." | n/a | Plasma Core 2 Energized Chunk 2 Steel Bar 4 | Strength 48 | n/a | Anvil |
Cerise Sword![]() | Sword | "A crimson red sword that harnesses the power of fire." | n/a | Flare Canister 2 Energized Chunk 2 Silver Bar 4 | Strength 53 | n/a | Anvil |
Crystal Hammer![]() | Special Weapon | "A jagged crystalline hammer. You can hear faint echoes." | n/a | Red Crystal 1 Soul Amalgam 2 Silver Bar 6 | Strength 35 | n/a | Anvil |
Shadowsilver Leggings![]() | Legs | "A pair of leggings crafted with inert shadowsilver." | n/a | Shadowsilver Bar 6 Sunrise Dew 4 | Vitality 35 | n/a | Anvil |
Plasteel Bow![]() | Bow | "A bow created with a reforged plasma core as its catalyst, highly penetrative. Base Power is based off your Archery Skill." | n/a | Plasma Core 2 Energized Chunk 2 Steel Bar 4 | Archery 48 | n/a | Anvil |
Oak Long Bow![]() | Bow | "A stronger version of the oak short bow. Base Power is based off your Archery Skill." | n/a | Pale Leather 12 Oak Log 7 | Archery 12 | n/a | Anvil |
Electrum Staff![]() | Staff | "A rod of wrapped electrum with a magical orb. The current pools at the tip, restless, waiting for somewhere to go." | n/a | Soul Amalgam 1 Electrum Bar 4 | Sorcery 56 | n/a | Anvil |
Cerise Staff![]() | Staff | "A crimson red staff that harnesses the power of fire." | n/a | Flare Canister 2 Soul Amalgam 1 Energized Chunk 1 Silver Bar 4 | Sorcery 53 | n/a | Anvil |
Shadowsilver Dagger![]() | Dagger | "A dagger crafted with inert shadowsilver." | n/a | Shadowsilver Bar 4 | Strength 35 | n/a | Anvil |
Shadowsilver Armor![]() | Body | "A body armor crafted with inert shadowsilver." | n/a | Shadowsilver Bar 6 Sunrise Dew 4 | Vitality 41 | n/a | Anvil |
Gold Pickaxe![]() | Pickaxe | "An extravagant pickaxe made out of gold." | n/a | Bleached Log 2 Gold Bar 4 | Mining 50 | n/a | Anvil |
Shadowsilver Bar![]() | Crafting Material | "An inert bar of silver imbued with properties of the void. To compel two completely unreactive substances require extraordinary forces." | n/a | Silver Bar 2 Void Residue 1 Blastil Seeds 1 | n/a | n/a | Furnace |
Aureatus Leggings![]() | Legs | "A refined, extravagant golden leggings inscribed with powers of the Solar God." | n/a | Aureus Bar 2 Solar Residue 4 Silver Bar 2 | Vitality 57 | n/a | Anvil |
Flare Quiver![]() | Quiver | "A mystic quiver imbued with the power of fire. Basic Attacks that use Arrows apply 22 Combustion." | n/a | Flare Canister 2 Roguehide 1 Soul Amalgam 2 | n/a | n/a | Anvil |
Serpent's Mask![]() | Helmet | "Forged from the scales of a serpent that feasted on its own kind, the armor drips with venomous malice. Its curse grants strength through poisoned blood, binding wearer and foe in a cycle of decay." | n/a | Shadowsilver Bar 6 Venom Flask 1 Venom-soaked Scales 1 | Vitality 34 | n/a | Anvil |
Pine Staff![]() | Staff | "A simple staff made out of pine." | n/a | Tough Leather 8 Soul Amalgam 1 Pine Log 6 | Sorcery 21 | n/a | Anvil |
Golden Offering![]() | Crafting Material | "The Solar god will surely give you its attention, there is no mistaking that." | n/a | Aureus Pear 2 Solar Residue 3 Solar Mark 1 | n/a | n/a | Anvil |
Steel Dagger![]() | Dagger | "A simple dagger made out of steel." | n/a | Steel Bar 2 | Strength 27 | n/a | Anvil |
Lizard Cage![]() | Summons | "A Lizard companion stored within a cage. Summon scales with Grade level." | n/a | Steel Bar 6 Baby Lizard 1 Lizard Tail 1 | n/a | n/a | Anvil |
Shadowsilver Staff![]() | Staff | "A staff crafted with inert shadowsilver." | n/a | Shadowsilver Bar 4 Soul Amalgam 1 Sunrise Dew 2 | Sorcery 35 | n/a | Anvil |
Serpent's Armor![]() | Body | "Forged from the scales of a serpent that feasted on its own kind, the armor drips with venomous malice. Its curse grants strength through poisoned blood, binding wearer and foe in a cycle of decay." | n/a | Shadowsilver Bar 6 Venom Flask 1 Venom-soaked Scales 1 | Vitality 34 | n/a | Anvil |
Brute Helmet![]() | Helmet | "A tough solid helmet." | n/a | Steel Bar 6 Titanium Fragment 4 | Strength 27 Vitality 27 | n/a | Anvil |
Training Dummy![]() | Utility | "It looks a little mad... It also blocks your way." | n/a | Pale Leather 8 Grain 8 | n/a | n/a | Anvil |
Aurelfrost Dagger![]() | Dagger | "This slender blade was forged in the shadow of the north's last midnight, where the cold itself cut through the dark. Its surface is smooth as ice, reflecting the dim light of the fading sun. Its touch brings the kiss of frostbite, freezing blood within veins and turning the warmth of life into brittle silence." | n/a | Lunar Residue 4 Aurelfrost Bar 2 Gold Bar 2 | Strength 63 | n/a | Anvil |
Solar Leggings![]() | Legs | "Refined, extravagant golden leggings woven with arcane scripture, channeling the power of the Solar God." | n/a | Aureus Bar 2 Soul Amalgam 2 | Vitality 50 Sorcery 56 | n/a | Anvil |
Aureatus Sword![]() | Sword | "A refined, extravagant golden sword inscribed with powers of the Solar God." | n/a | Aureus Bar 2 Solar Residue 4 Silver Bar 2 | Strength 58 | n/a | Anvil |
Solar Robes![]() | Body | "Refined, extravagant golden robes woven with arcane scripture, channeling the power of the Solar God." | n/a | Aureus Bar 3 Soul Amalgam 2 Silver Bar 2 | Vitality 50 Sorcery 56 | n/a | Anvil |
Verdant Tempest Bow![]() | Special Weapon | "Crafted from electrum attuned to storm-currents and bound with amalgamated souls. Those who wear it feel the Tempest stir beneath their skin - not as wind, but as wrath. Base Power is based off your Archery Skill." | n/a | Soul Amalgam 1 Decrepit Bones 1 Roguehide 1 Electrum Bar 2 | Archery 61 | n/a | Anvil |
Aurelfrost Greatsword![]() | Greatsword | "A greatsword once wielded by the northern kings of forgotten realms, where endless frost and the pale moon reign eternal. Forged from the heart of an ancient glacier, this blade thrums with the power of winter itself, its steel forever rimed with hoarfrost. It is said the sword devours the warmth of all it touches, leaving only brittle cold in its wake." | n/a | Lunar Residue 4 Aurelfrost Bar 2 Gold Bar 2 | Strength 67 | n/a | Anvil |
Frostbound Regalia Armor![]() | Body | "A set of body armor worn by the ancient champions of the Frost Realms, whose hearts were as cold as the ice they commanded. The very air around this armor chills to the touch, as if winter follows in its wake." | n/a | Lunar Residue 4 Aurelfrost Bar 2 Gold Bar 2 | Vitality 65 | n/a | Anvil |
Wooden Arrows![]() | Arrows | "Shoddy wooden arrows made out of oak." | n/a | Oak Log 1 | n/a | n/a | Anvil |
Aurelfrost Sword![]() | Sword | "A blade kissed by the Eternal Winter's snow, forged from the heart of an ancient glacier. The sword glimmers like frost beneath a winter moon, its edge forever keen with the cold. The frost lingers on wounds, slowing the pulse, and those cut by it find warmth slipping from their flesh as frost creeps over their bones." | n/a | Lunar Residue 4 Aurelfrost Bar 2 Gold Bar 2 | Strength 65 | n/a | Anvil |
Iron Dagger![]() | Dagger | "A simple dagger made out of iron." | n/a | Iron Bar 2 | Strength 13 | n/a | Anvil |
Shadowsilver Helmet![]() | Helmet | "A helmet crafted with inert shadowsilver." | n/a | Shadowsilver Bar 6 Sunrise Dew 4 | Vitality 35 | n/a | Anvil |
Electrum Greatsword![]() | Greatsword | "The edge holds a faint charge that's not enough to see, but enough to feel. Whatever it cuts, it leaves something behind." | n/a | Electrum Bar 4 | Strength 58 | n/a | Anvil |
Smoke Bomb![]() | Quest Item | "A dusty hefty bomb capable of allowing for a stealthy exit." | n/a | Tough Leather 1 Shell Fragment 2 Titanium Fragment 1 | n/a | n/a | Anvil |
Ranger Armor![]() | Body | "A piece of tougher leather body armor designed for accuracy." | n/a | Roguehide 1 Tough Leather 12 | Vitality 18 Archery 25 | n/a | Anvil |
Azurite Axe![]() | Axe | "A lavish, pure axe made out of azurite." | n/a | Snow Elm Log 2 Azurite Bar 4 | Logging 60 | n/a | Anvil |
Verdant Tempest Armor![]() | Body | "Crafted from electrum attuned to storm-currents and bound with amalgamated souls. Those who wear it feel the Tempest stir beneath their skin - not as wind, but as wrath." | n/a | Soul Amalgam 1 Decrepit Bones 1 Roguehide 1 Electrum Bar 2 | Vitality 61 | n/a | Anvil |
Lunar Hood![]() | Helmet | "Ceremonial everfrozen hood woven with pale lunar thread. Imbued with pure magic of the LunarQueen, faint projections stir in the moonlit fabric." | n/a | Lunar Residue 20 Aurelfrost Bar 2 Soul Amalgam 2 | Vitality 60 Sorcery 66 | n/a | Anvil |
Roguehide Hat![]() | Helmet | "A piece of tougher leather hat designed for deadly fashion." | n/a | Roguehide 1 Tough Leather 12 | Vitality 18 | n/a | Anvil |
Aurelfrost Hammer![]() | Hammer | "A hammer fashioned in the frigid depths of winter, where the frost never thaws and the nights are long. Cold to the touch, this weapon harnesses the quiet, unforgiving chill of the frozen moonlight." | n/a | Lunar Residue 4 Aurelfrost Bar 2 Gold Bar 2 | Strength 67 | n/a | Anvil |
Iron Pickaxe![]() | Pickaxe | "A basic pickaxe made out of iron." | n/a | Iron Bar 4 Oak Log 2 | n/a | n/a | Anvil |
Aureatus Helmet![]() | Helmet | "A refined, extravagant golden helmet inscribed with powers of the Solar God." | n/a | Aureus Bar 2 Solar Residue 4 Silver Bar 2 | Vitality 57 | n/a | Anvil |
Plasteel Helmet![]() | Helmet | "A helmet created with a reforged plasma core as its catalyst." | n/a | Plasma Core 2 Energized Chunk 2 Steel Bar 6 | Vitality 48 | n/a | Anvil |
Steel Bar![]() | Crafting Material | "A bar of iron reinforced with trace amounts of coal." | n/a | Coal 1 Iron Ore 1 | n/a | n/a | Furnace |
Soul Amalgam![]() | Crafting Material | "An unnerving amalgam of fused souls." | Lorik Ironheart | Soul Shard 8 Soul Shroom 2 | Sorcery 32 | n/a | Anvil |
Mausoleum Snake Cage![]() | Summons | "Icky. A bunch of snake... companions? stored within a cage. Summon scales with Grade level." | n/a | Steel Bar 6 Venom-soaked Scales 3 Sunrise Dew 6 | n/a | n/a | Anvil |
Silver Axe![]() | Axe | "A beautiful axe made out of silver." | n/a | Scots Log 2 Silver Bar 4 | Logging 40 | n/a | Anvil |
Leather Helmet![]() | Helmet | "A basic leather helmet." | n/a | Pale Leather 12 | n/a | n/a | Anvil |
Plasteel Armor![]() | Body | "A body armor created with a reforged plasma core as its catalyst." | n/a | Plasma Core 2 Energized Chunk 2 Steel Bar 6 | Vitality 48 | n/a | Anvil |
Gold Axe![]() | Axe | "An extravagant axe made out of gold." | n/a | Bleached Log 2 Gold Bar 4 | Logging 50 | n/a | Anvil |
Iron Bar![]() | Crafting Material | "A basic bar of iron." | n/a | Iron Ore 2 | n/a | n/a | Furnace |
Shadowsilver Sword![]() | Sword | "A sword crafted with inert shadowsilver." | n/a | Shadowsilver Bar 4 | Strength 35 | n/a | Anvil |
Plasteel Shield![]() | Shield | "A sturdy shield make out of Plasteel." | n/a | Plasma Core 2 Energized Chunk 2 Steel Bar 6 | Defense 32 | n/a | Anvil |
Cerise Leggings![]() | Legs | "A pair of crimson red leggings empowering properties of the flame." | n/a | Flare Canister 2 Energized Chunk 2 Silver Bar 6 | Vitality 48 | n/a | Anvil |
Steel Rapier![]() | Rapier | "A basic rapier capable of targeting weak spots. Charged Attacks allow you to pass through units." | n/a | Steel Bar 4 | Strength 30 | n/a | Anvil |
Aureatus Bow![]() | Bow | "A refined, extravagant golden bow inscribed with powers of the Solar God. Base Power is based off your Archery Skill." | n/a | Aureus Bar 2 Solar Residue 4 Silver Bar 2 | Archery 58 | n/a | Anvil |
Plasteel Staff![]() | Staff | "A staff created with a reforged plasma core as its catalyst, highly mystical." | n/a | Plasma Core 2 Steel Bar 4 Energized Chunk 1 Soul Amalgam 1 | Sorcery 48 | n/a | Anvil |
Serpent's Dagger![]() | Special Weapon | "A vile corrupted blade forged with the scales of the unholy. Capable of inflicting devastating Venom on targets." | n/a | Shadowsilver Bar 6 Venom Flask 1 Venom-soaked Scales 1 | Strength 34 | n/a | Anvil |
Serpent's Leggings![]() | Legs | "Forged from the scales of a serpent that feasted on its own kind, the armor drips with venomous malice. Its curse grants strength through poisoned blood, binding wearer and foe in a cycle of decay." | n/a | Shadowsilver Bar 6 Venom Flask 1 Venom-soaked Scales 1 | Vitality 34 | n/a | Anvil |
Aurelfrost Bow![]() | Bow | "An ancient longbow crafted from the ice-kissed wood of a long-dead forest, buried beneath snow for centuries. The string hums softly with the whisper of falling snow, silent yet deadly. It is said that no sound escapes those slain by Winter’s Whisper, their last breath stolen by the icy air. Base Power is based off your Archery Skill." | n/a | Lunar Residue 4 Aurelfrost Bar 2 Gold Bar 2 | Archery 65 | n/a | Anvil |
Frostbound Regalia Leggings![]() | Legs | "A pair of leggings worn by the ancient champions of the Frost Realms, whose hearts were as cold as the ice they commanded. The very air around this armor chills to the touch, as if winter follows in its wake." | n/a | Lunar Residue 4 Aurelfrost Bar 2 Gold Bar 2 | Vitality 65 | n/a | Anvil |
Electrum-threaded Leggings![]() | Legs | "Stitched with veins of pale gold, this hood hums faintly against the skin. Wear it long enough and the current learns your pulse." | n/a | Roguehide 1 Electrum Bar 2 | Vitality 52 | n/a | Anvil |
Plasteel Leggings![]() | Legs | "A pair of leggings created with a reforged plasma core as its catalyst." | n/a | Plasma Core 2 Energized Chunk 2 Steel Bar 6 | Vitality 48 | n/a | Anvil |
Iron Sword![]() | Sword | "A simple sword made out of iron." | n/a | Iron Bar 4 | Strength 16 | n/a | Anvil |
Bronze Pickaxe![]() | Pickaxe | "A basic pickaxe made out of bronze." | n/a | Oak Log 2 Bronze Bar 4 | n/a | n/a | Anvil |
Cerise Armor![]() | Body | "A set of crimson red armor empowering properties of the flame." | n/a | Flare Canister 2 Energized Chunk 2 Silver Bar 6 | Vitality 48 | n/a | Anvil |
Frost Golem Cage![]() | Summons | "A Frost Golem companion stored within a cage. Summon scales with Grade level." | n/a | Steel Bar 6 Cursed Skull 1 Aurelfrost Bar 1 | n/a | n/a | Anvil |
Crimson Blade![]() | Special Weapon | "An elegant sword that courses with the blood of the felled." | n/a | Steel Bar 4 Silver Bar 4 Crimson Residue 50 | Strength 53 | n/a | Anvil |
Leather Armor![]() | Body | "A piece of basic leather body armor." | n/a | Pale Leather 12 | n/a | n/a | Anvil |
Bronze Axe![]() | Axe | "A basic axe made out of bronze." | n/a | Oak Log 2 Bronze Bar 4 | n/a | n/a | Anvil |
Electrum-threaded Hood![]() | Helmet | "Stitched with veins of pale gold, this hood hums faintly against the skin. Wear it long enough and the current learns your pulse." | n/a | Roguehide 1 Electrum Bar 2 | Vitality 52 | n/a | Anvil |
Frostbound Regalia Helmet![]() | Helmet | "A helmet worn by the ancient champions of the Frost Realms, whose hearts were as cold as the ice they commanded. The very air around this armor chills to the touch, as if winter follows in its wake." | n/a | Lunar Residue 4 Aurelfrost Bar 2 Gold Bar 2 | Vitality 65 | n/a | Anvil |
Solar Hood![]() | Helmet | "A refined, extravagant golden hood woven with arcane scripture, channeling the power of the Solar God." | n/a | Aureus Bar 2 Soul Amalgam 2 | Vitality 50 Sorcery 56 | n/a | Anvil |
Silver Bar![]() | Crafting Material | "A pure shiny silver bar." | n/a | Silver Ore 2 | n/a | n/a | Furnace |
Oak Short Bow![]() | Bow | "A simple oak bow. Base Power is based off your Archery Skill." | Gideon | Pale Leather 6 Oak Log 4 | n/a | n/a | Anvil |
Toxic Quiver![]() | Quiver | "A mystic quiver imbued with the power of poison. Basic Attacks that use Arrows apply 16 Poison." | n/a | Vial of Poison 4 Soul Amalgam 2 Roguehide 1 | n/a | n/a | Anvil |
Apprentice Robes![]() | Body | "A set of robes infused with a soul-powered plasma core." | n/a | Plasma Core 2 Energized Chunk 2 Soul Amalgam 2 | Vitality 32 Sorcery 48 | n/a | Anvil |
Silver Pickaxe![]() | Pickaxe | "A beautiful pickaxe made out of silver." | n/a | Scots Log 2 Silver Bar 4 | Mining 40 | n/a | Anvil |
Steel Axe![]() | Axe | "A sturdy axe made out of steel." | n/a | Steel Bar 4 Pine Log 2 | Logging 30 | n/a | Anvil |
Rimed Offering![]() | Crafting Material | "The Lunar god will surely give you its attention, there is no mistaking that." | n/a | Perennial Paste 2 Aurelfrost Tear 1 Lunar Residue 3 | n/a | n/a | Anvil |
Cerise Bow![]() | Bow | "A crimson red bow that harnesses the power of fire. Base Power is based off your Archery Skill." | n/a | Flare Canister 2 Energized Chunk 2 Silver Bar 4 | Archery 53 | n/a | Anvil |
Rogue Leggings![]() | Legs | "A pair of tougher leather leggings designed for swiftness." | n/a | Roguehide 1 Tough Leather 12 | Vitality 25 | n/a | Anvil |
Willow Staff![]() | Staff | "A staff made out of willow." | n/a | Willow Log 6 Aerolique 2 Soul Amalgam 1 Sunrise Dew 4 | Sorcery 33 | n/a | Anvil |
Aureatus Greatsword![]() | Greatsword | "A refined, extravagant golden greatsword inscribed with powers of the Solar God." | n/a | Aureus Bar 2 Solar Residue 4 Silver Bar 2 | Strength 60 | n/a | Anvil |
Shadowsilver Greatsword![]() | Greatsword | "A greatsword crafted with inert shadowsilver." | n/a | Shadowsilver Bar 6 | Strength 35 | n/a | Anvil |
Bronze Dagger![]() | Dagger | "A simple dagger made out of bronze." | n/a | Bronze Bar 2 | n/a | n/a | Anvil |








































































































































