"An old sword, a glory of its former self. Used by Depraveds."
Acquisition
Shattered Blade has a 50% to drop from Elite Depraved (Sword).
Tips
Weapon Arts
Available Weapon Arts:
Upgrade
| Grade | Armor | Resistance | Power | Arcane | Crowns | ForgingStones | Total Crowns | Total ForgingStones |
|---|
| G-0 | - | - | 85.0% | - | - | - | 0  | 0  |
| G-1 | - | - | 89.2% | - | 433  | 7  | 433  | 7  |
| G-2 | - | - | 93.5% | - | 567  | 9  | 1000  | 16  |
| G-3 | - | - | 97.7% | - | 742  | 12  | 1742  | 28  |
| G-4 | - | - | 102.0% | - | 972  | 16  | 2714  | 44  |
| G-5 | - | - | 106.2% | - | 1274  | 21  | 3988  | 65  |
| G-6 | - | - | 110.5% | - | 1668  | 28  | 5656  | 93  |
| G-7 | - | - | 114.8% | - | 2185  | 37  | 7841  | 130  |
| G-8 | - | - | 119.0% | - | 2863  | 49  | 10704  | 179  |
| G-9 | - | - | 123.2% | - | 3750  | 66  | 14454  | 245  |
| G-10 | - | - | 127.5% | - | 4912  | 87  | 19366  | 332  |
| G-11 | - | - | 131.8% | - | 6435  | 116  | 25801  | 448  |
| G-12 | - | - | 136.0% | - | 8429  | 154  | 34230  | 602  |
| G-13 | - | - | 140.2% | - | 11042  | 204  | 45272  | 806  |
| G-14 | - | - | 144.5% | - | 14465  | 271  | 59737  | 1077  |
| G-15 | - | - | 148.8% | - | 18949  | 361  | 78686  | 1438  |
| G-16 | - | - | 153.0% | - | 24824  | 480  | 103510  | 1918  |
| G-17 | - | - | 157.2% | - | 32519  | 638  | 136029  | 2556  |
| G-18 | - | - | 161.5% | - | 42599  | 848  | 178628  | 3404  |
| G-19 | - | - | 165.8% | - | 55805  | 1128  | 234433  | 4532  |
| G-20 | - | - | 170.0% | - | 73104  | 1500  | 307537  | 6032  |
Galerie
Trivia