Greatswords are a type of Weapon in Derelict. Very beginner friendly, Greatswords offer high Armor and Resistance scaling, alongside high Power scaling and range. This allows users to be capable of inflicting a massive amount of damage with lowered consequences.
Greatswords have the largest Basic Attack hitbox out of all the melee Weapons, allowing them to excel at sweeping up non boss Enemies quickly and relatively safely. However, its caveats are its slow attack speed and poor Stamina economy, which can leave overextended players at the mercy of their foes.
Multipliers
- Light Attack: 1.1x/1x/1.5x
- Thrust Attack: 0.7x
- Aerial Attack: 1.2x
- Heavy Attack: 1.4x - 2.2x
- Riposte: 30% Max Health (15% on Bosses)
Basic Attacks

Greatsword Basic Attack

Greatsword Aerial Attack

Greatsword Thrust Attack

Greatsword Charged Attack

Greatsword Riposte
Greatswords
| Item | G-0 Power | G-0 Arcane | G-20 Power | G-20 Arcane | Soul | Stamina | Agility | Stance | Attack Speed | Range | Stance Damage | Ability Slots | Armor Scale | Resistance Scale | Passive | Exclusive Weapon Arts | Source | Ingredients | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel Greatsword![]() | 136.0% | 0 | 272.0% | 0 | 0 | 20 | 0 | 30 | 0.9 | 12 | 30 | 0 | 50% | 50% | n/a | n/a | n/a | Steel Bar 8 | Strength 31 |
Plasteel Greatsword![]() | 170.0% | 0 | 340.0% | 0 | 0 | 20 | 0 | 30 | 0.9 | 12 | 30 | 0 | 50% | 50% | n/a | Overcharge | n/a | Plasma Core 2 Energized Chunk 2 Steel Bar 6 | Strength 50 |
Shadowsilver Greatsword![]() | 170.0% | 0 | 340.0% | 0 | 0 | 20 | 0 | 30 | 0.9 | 12 | 30 | 0 | 50% | 50% | n/a | Corrupt | n/a | Shadowsilver Bar 6 | Strength 35 |
Cerise Greatsword![]() | 170.0% | 0 | 340.0% | 0 | 0 | 20 | 0 | 30 | 0.9 | 12 | 30 | 0 | 50% | 50% | n/a | Heatwave | n/a | Flare Canister 2 Energized Chunk 2 Silver Bar 4 | Strength 55 |
Aureatus Greatsword![]() | 170.0% | 0 | 340.0% | 0 | 0 | 20 | 0 | 30 | 0.9 | 12 | 30 | 0 | 50% | 50% | n/a | Aureatus' Calling | n/a | Aureus Bar 2 Solar Residue 4 Silver Bar 2 | Strength 60 |
Aurelfrost Greatsword![]() | 170.0% | 0 | 340.0% | 0 | 0 | 20 | 0 | 30 | 0.9 | 12 | 30 | 0 | 50% | 50% | n/a | Frosthowl | n/a | Lunar Residue 4 Aurelfrost Bar 2 Gold Bar 2 | Strength 67 |
Electrum Greatsword![]() | 170.0% | 0 | 340.0% | 0 | 0 | 20 | 0 | 30 | 0.9 | 12 | 30 | 0 | 50% | 50% | n/a | Unleashed Skyfall | n/a | Electrum Bar 4 | Strength 58 |
Special Greatswords
| Item | G-0 Power | G-0 Arcane | G-20 Power | G-20 Arcane | Soul | Stamina | Agility | Stance | Attack Speed | Range | Stance Damage | Ability Slots | Armor Scale | Resistance Scale | Passive | Exclusive Weapon Arts | Source | Ingredients | Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iron Leviathan Claw![]() | 170.0% | 0 | 340.0% | 0 | 0 | 20 | 0 | 30 | 0.9 | 12 | 30 | 0 | 50% | 50% | n/a | Ground Slam | Giant Krab | n/a | Strength 42 |
Gallery

Steel Greatsword

Shadowsilver Greatsword

Plasteel Greatsword

Cerise Greatsword

Aureatus Greatsword

Aurelfrost Greatsword

Electrum Greatsword

Iron Leviathan Claw







